-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS08 300 | extraction buffer for quantitative isolation of total soluble/membrane protein from plant tissue and algal/bacterial cells, optimized for subsequent western blot detection in denatured conditions
AS10 699 | clonality: monoclonal | host: mouse | reactivity: higher plants, fungi, protozoa
AS04 054 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, B. nana, B. vulgaris, E. vaginatum, L. uteus, P. sativum, S.tuberosum and T.aestivum, conifers and P. patens cellular[compartment marker] of mitochondrial inner membrane
AS03 030-10 | clonality: polyclonal | host: hen | reactivity: [global antibody] for plant and bacterial F-type ATP synthases
AS05 085-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for plant, green alga and bacterial F-type ATP synthases
AS03 030 | clonality: polyclonal | host: hen | reactivity: [global antibody] for plant and bacterial F-type ATP synthases
AS05 085 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for plant, green alga, animal and bacterial F-type ATP synthases
AS11 1789 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Synechocystis sp. , diatoms
AS08 282 | clonality:polyclonal | host:rabbit | reactivity:diatoms
AS01 021A | clonality: polyclonal | host: hen | reactivity: [global antibody] for bacteria
AS08 310 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Ch. reinhardtii, red alga Gracilaria gracilis, diatom Thalassiosira sp. , P. tricornutum Bohlin
AS09 458 | clonality:polyclonal | host:rabbit | reactivity: A. comosus, A. thaliana, H. vulgare, J. curcas, N. tabacum, Z. mays, T. weissfloggi, P. tricornutum (strain CCAP 1055/1)
AS08 330 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, Euglena sp., Synechococcus PCC 7942, diatoms
AS08 330S | recombinant protein standard for quantitation
AS10 939 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS10 939-10 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS04 042P | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS05 084 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS05 084-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverworts, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS11 1786 | clonality: polyclonal | host: rabbit | reactivity: higher plants, alage, cyanobacteria
AS04 038 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, Physcomitrella patens, algae, cyanobacteria, diatoms
AS06 110 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, algae, cyanobacteria, diatom Thalassiosira oceanica
Replaced by a new PsbC antibody AS11 1787
AS09 146S | recombinant protein standard for quantitation and positive control
AS06 146 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for A.thaliana, H. vulgare, N. tabacum, O. sativa, P. sativum, P. vulgaris, C. reinhardtii, Synechococcus sp. PCC 7942, Anabaena 7120, diatoms
AS03 037-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, lichens, algae, cyanobacteria, dinoflagellates, diatoms | cellular [compartment marker] of plastid stroma in higher plants and cytoplasm in cyanobacteria
AS03 037 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, lichens, algae, cyanobacteria, dinoflagellates, diatoms | cellular [compartment marker] of plastid stroma in higher plants and cytoplasm in cyanobacteria
AS03 037-200 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, lichens, algae, cyanobacteria, dinoflagellates, diatoms | cellular [compartment marker] of plastid stroma in higher plants and cytoplasm in cyanobacteria




