-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS08 300 | extraction buffer for quantitative isolation of total soluble/membrane protein from plant tissue and algal/bacterial cells, optimized for subsequent western blot detection in denatured conditions
AS11 1800 | clonality: polyclonal | host: rabbit | reactivity:ACC
AS13 2640 | clonality:polyclonal | host:rabbit | reactivity: A. thaliana, H. vulgare, Z. mays
AS08 294 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Gracilaria gracilis, Plasmodium falciparum
AS08 368 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, D. sanguinalis, E. crus-galli, l. formosana, N.tabacum, P. miliaceum, S. oleracea, S. superba, S.vulgaris, Z. mays
AS03 030-10 | clonality: polyclonal | host: hen | reactivity: [global antibody] for plant and bacterial F-type ATP synthases
AS05 085-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for plant, green alga and bacterial F-type ATP synthases
AS03 030 | clonality: polyclonal | host: hen | reactivity: [global antibody] for plant and bacterial F-type ATP synthases
AS05 085 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for plant, green alga, animal and bacterial F-type ATP synthases
AS05 071 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, S.oleracea, N.benthamina. T. elongatus
AS12 2221-100 | clonality: polyclonal | host: rabbit | reactivity: Oryza sativa
AS12 2221 | clonality: polyclonal | host: rabbit | reactivity: Oryza sativa
AS09 614 | clonality: polyclonal | host: hen | reactivity: Arabidopsis thaliana, Hordeum vulgare, Spinacia oleracea, Zea mays
AS09 615 | clonality: polyclonal | host: goat | reactivity: Arabidopsis thaliana, Spinacia oleracea
AS09 501 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, B. napus, Ho. vulgare, N. bentamina, O.sativa, Z.mays
AS04 043 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, B.napus, P.silvestris, O.sativa, Z. mays | cellular [compartment marker] of cytoplasm
AS10 652 | clonality: polyclonal | host: hen | reactivity: A.thaliana, Olea europaea, Oryza sativa, Spinacia oleracea
AS03 034 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, C.reinhardtii
AS10 934 | clonality: polyclonal | host: rabbit | reactivity:A. thaliana, H.vulgare, Z.mays, P.patens
AS06 121 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, P. strobus, S. oleracea, Ch. reinhardtii
AS05 074 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana | cellular [compartment marker] of mitochondrial matrix



