-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS10 1133 | clonality: polyclonal | host:chicken | reactivity:goat IgG (H&L)
AS10 1043 | clonality: polyclonal | host: chicken | reactivity:goat IgG (H&L)
AS10 1062 | clonality: polyclonal | host: donkey | reactivity:goat IgG (H&L)
AS10 1021 | clonality: polyclonal | host: donkey | reactivity:goat IgG (H&L)
AS10 1265 | clonality: polyclonal | host:rabbit | reactivity:goat IgG (H&L)
AS10 1061 | clonality: polyclonal | host: rabbit | reactivity:goat IgG (H&L)
AS10 960 | clonality: polyclonal | host: rabbit | reactivity: goat IgG (H&L)
AS10 1077 | clonality: polyclonal | host: rabbit | reactivity:goat IgG (H&L)
AS10 995 | clonality: polyclonal | host: rabbit | reactivity: goat IgG Fc
AS10 1274 | clonality: polyclonal | host:rabbit | reactivity:goat IgG Fc
