-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS10 1169 | clonality: polyclonal | host:chicken | reactivity:mouse IgG (H&L)
AS10 1103 | clonality: polyclonal | host:chicken | reactivity:mouse IgG (H&L)
AS10 1225 | clonality: polyclonal | host:donkey | reactivity:mouse IgG (H&L)
AS10 1242 | clonality: polyclonal | host:donkey | reactivity:mouse IgG (H&L)
AS10 1095 | clonality: polyclonal | host: goat | reactivity:mouse IgG (H&L)
AS10 990 | clonality: polyclonal | host: goat | reactivity:mouse IgG (H&L)
AS10 994 | clonality: polyclonal | host: goat | reactivity:mouse IgG (H&L)
AS10 1081 | clonality: polyclonal | host: goat | reactivity:mouse IgG (H&L)
AS10 1020 | clonality: polyclonal | host: goat | reactivity: mouse IgG Fc part
AS09 609 | clonality: polyclonal | host: rabbit | reactivity: mouse IgG (H&L)
AS10 1291 | clonality: polyclonal | host:rabbit | reactivity:mouse IgG (H&L)
