ANTIBODY SHOP

Services

2 | Plant Cell Compartment Antibody Marker Set | 5 antibodies

1514 €

SA000002  |  clonality: polyclonal  |  host: rabbit  |  reactivity: higher plants and algae

PRODUCT INFORMATION IN PDF

space
Product 1:

space
Product 2:

space
Product 3:

space
Product 4:

space
Product 5:

space
Qty:


Info: Product suggestions Add review

Following antibodies can be purchased as a part of Plant Cell compartment antibody marker set (one of each)


Cell wall

to come

Chloroplast

AO | apoplastic ascorbate oxidase

CRD1 | cyanobacterial homolog of plant CHL27 cyclase - thylakoid and envelope membranes | 40 kDa

Cyt c6 | thylakoid lumen cytchrome c6 protein - thylakoid lumen | 15 kDa

PC | plastocyanin - thylakoid lumen | 35 kDa

PGL35 | plastoglobulin 35 - plastoglobules | 35 kDa

PsbA | D1 protein of PSII, C-terminal (100 µl) - thylakoid membrane 28-30 kDa

RbcL | Rubisco large subunit, form I and form II (100 µg) - stroma | 52. 7 kDa

Tic40 | chloroplast inner envelope membrane translocon complex protein - inner envelope membrane | 45 kDa

Toc75 | chloroplast outer envelope mebrane translocon complex OEP75 protein - outer envelope membrane | 75 kDa

Cytoplasm

HSC70 | heat shock cognate protein 70

NAB1 | nucleic acid binding protein 1, Chlamydomonas | 26 kDa (Chlamydomonas reinhardtii)

RbcL | Rubisco large subunit, form I and form II (100 µg) | 52.5 kDa (cyanobacteria)

SPS | sucrose phosphate synthase, global | 120-130 kDa

UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) antibody | 51.6 kDa

cFBPase | cytosolic fructose-1,6-bisphosphatase | 37 kDa

ER

BiP2 | lumenal-binding protein 2 | 80 kDa

SMT1 | Sterol methyltransferase 1 | - integral ER membrane protein | 38 kDa

Sar1 | secretion-associated and Ras-related protein 1 | 21 kDa

Golgi

Arf1 | ADP-ribosylation factor 1 | 21 kDa

Sec21p | gamma subunit, COP vesicles | 98 kDa

Mitochondria

AOX1 | alternative oxidase 1 - mitochondrial inner membrane | 36 kDa (for Chlamydomonas)

AOX1/2 | plant alternative oxidase 1 and 2 - mitochondrial inner membrane | 36-40 kDa (for Arabidopsis thaliana)

COXII | cytochrome oxidase subunit II  - mitochondrial inner membrane| 30 kDa (for Arabidopsis thaliana)

COXIIb | cytochrome oxidase subunit II b  - mitochondrial inner membrane| 15 kDa

GDC-H | H protein of glycine decarboxylase complex (GDC) - mitochondrial matrix | 16 kDa

Idh | isocitrate dehydrogenase - mitochondrial matrix | 45 kDa

SHMT | serine hydroxymethyltransferase - mitochondrial matrix | 53 kDa

VDAC1 | voltage-dependent anion-selective channel protein 1 - mitochondrial outer membrane | 29 kDa

Nuclei

H3 | histone H3 -nuclear marker 17 kDa

Peroxisome

Pex14p | peroxysomal marker

Plasma membrane

 H+ATPase | plasma membrane H+ATPase | 95 kDa

Vacuole

V-ATPase | epsilon subunit of tonoplast H+ATPase | 31 kDa

 

Note: presented MW is for a respective protein in Arabidopsis thaliana

References:  Wulfetange et al. (2011). Cytokinin receptors of Arabidopsis are located mainly to the endoplasmic reticulum. Plant Physiology, 156 (4):1808-1818.