-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS06 105 | clonality: polylclonal | host: rabbit | reactivity: Arabidopsis thaliana, Nicotiana tabaccum, Spinacia oleracea
AS04 049 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabacum, S. oleracea
AS06 108 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabaccum, S. oleracea
AS06 109 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS07 240 | affinity purified | clonality: polyclonal | host: rabbit | A.thaliana, H. vulgare
AS05 084 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS05 084-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverworts, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS10 704 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H. vulgare, M. truncatula, S. vulgaris, S. oleracea, P. patens, Ch. reinhardii, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803



