AS16 3115-1ml | Clonality: monoclonal | Host: Mouse | Reactivity: Acer pseudoplatanus, Arabidopsis thaliana, Lactuca sativa, Lupinus albus, Lupinus sativa, Solanum lycopersicum, Solanum tuberosum
From the laboratory of Michael G. Hahn, PhD, University of Georgia
AS16 3133-1ml | Clonality: monoclonal | Host: Mouse | Reactivity: Acer pseudoplatanus, Arabidopsis thaliana, Solanum lycopersicum
From the laboratory of Michael G. Hahn, PhD, University of Georgia
AS13 2676 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS08 338 | Clonality: Monoclonal | Host: Mouse | Reactivity: Triticum aestivum
AS09 483 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS09 380 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Kappaphycus alvarezii, Solanum tuberosum
AS20 4381 | Clonality: Monoclonal | Host: Mouse | Reactivity: Chicken, human, mouse, rabbit, rat
AS16 4027 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Human
AS20 4382 | Clonality: Monoclonal | Host: Mouse | Reactivity: Human
AS20 4485 | Clonality: Monoclonal | Host: Mouse | Reactivity: BFP, GFP, YFP
AS20 4486 | Clonality: Monoclonal | Host: Mouse | Reactivity: Blue Fluorescent Protein (BFP)
AS24 5043 | Clonality: Polyclonal | Host: Chicken | Reactivity: Botulinum Neurotoxin A
AS24 5040 | Clonality: Polyclonal | Host: Chicken | Reactivity: Botulinum Neurotoxin A | Limited stock
AS20 4467 | Clonality: Polyclonal | Host: Chicken | Reactivity: Botulinum Neurotoxin B
AS20 4468 | Clonality: Polyclonal | Host: Chicken | Reactivity: Botulinum Neurotoxin B
AS09 552 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Ananas comosus
AS09 554 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Ananas comosus
AS09 553 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Ananas comosus
Limited stock.
AS16 3219 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Replaced by AS22 4852