Name:
Phone:
E-mail:
Address:

Antibodies for testing



Free 50 µg of antigen affinity purified antibodies, in return for results.

Apply for receiving a sample by sending an email to [email protected].

Beside a primary antibody for Western blot, we will also include:


List of antibodies available for testing

For Western blot, ChIP and immunolocalization. 

Product number Product name Uniprot ID TAIR gene ID

Research area

AS14 2798 AGO1-PIWI (C-terminal) (algal) A8J0M9 does not apply plant RNA
AS10 672 AGO6 | Argonaute 6 O48771 At2g32940 plant RNA
AS16 3945 ABP1 | Auxin-binding protein 1 (tomato) NP_001234826.1 does not apply Hormones /Biosynthesis/regulation
AS22 4789 AHA2 p | ATPase 2 phosphorylated, plasma membrane-type P19456 At4g30190 Plasma membrane
AS18 4235 AHB1 | Non-symbiotic hemoglobin 1 (other species) A0A076KX8, B9RZD8, Q9AWA9 does not apply Oxidative stress
AS20 4445 AtCYP81 | Cytochrome P450   Pathogen attack
AS16 4062 APH1 | Gamma-secretase subunit APH1-like Q8L9G7 At2g31440 Endomembrane
AS15 2834 At2g21960 Q9SJ03 AT2G21960 Photosynthesis/Green Cut
AS21 4611 ATH1 | Homeobox protein ATH1 P48731 AT4G32980 Signal transduction
AS15 2829 ATUAP1 | UDP-N-acetylglucosamine diphosphorylase 2 O64765 AT2G35020 Carbohydrates
AS18 4233 BAK1 | Brassinosteroid insensitive 1-associated receptor kinase 1 (other species: rice) Q6Z4U4 does not apply Brassinosteroids
AS15 2897 Bam 9 | Beta amylase Q8VYW2 At5g18670 Sucrose metabolism
AS21 4612 BAR | Phosphinothricin N-acetyltransferase (170-183) P16426 does not apply Epitope tags
AS21 4613 BAR | Phosphinothricin N-acetyltransferase (36-50) P16426 does not apply Epitope tags
AS22 4704 BRAF | Bro1 domain protein BRAF Q0WSL5 At5g14020 Endomembrane
AS22 4703 BRO1 | Vacuolar-sorting protein BRO1 F4HXZ At1g15130 Endomembrane
AS22 4804 BZR2/BES1 | Brassinazole resistant 2 Q9LN63 At1g19350 Hormones /Brassinosteroids
AS19 4322 CAH6 | Carbonic anhydrase 6 Q6S7R9 does not apply
RUBISCO/Carbon metabolism
AS21 4567 CALS12/PMR4 | Callose synthase 12 Q9ZT82 At4g03550 Pathogen attack
AS13 2666 Calcineurin/EF-hand motif Q9ZSA2 AT4G04720 Signal transduction
AS16 3690 Cas9 | CRISPR-associated endonuclease 9 (polyclonal) Q03JI6 does not apply
Epitope tags
AS21 4572 Cat3 | Catalase 3 Q42547 At1g20620 Environmental stress
AS21 4686 CBP epitope tag Epitope tags
AS21 4585 CBP60G | Calmodulin-binding protein 60 G F4K2R6 At5g26920 Environmental stress
AS16 4096 CcdA A0A178UMW6 At5g53340 Endomembrane
AS15 2953 Cel9B | Endoglucanase 9B B9N1M4 does not apply Cell wall
AS16 3213 CK2 beta | Casein kinase 2 subunit beta P40228, P40229, O81275, O80507 At5g47080, At4g17640, At3g60250, At2g44680 Kinases
AS13 2642 CNfu1 | NifU-like protein 1 (chloroplastic) Q93W77 AT4G01940 Photosynthesis/Green Cut
AS12 2105 CpSRP43 | Signal recognition particle 43 kDa protein (chloroplastic) Q39231 AT2G47450 Photosynthesis /LHC
AS22 4829 CrCGLD27   does not apply
Photosynthesis/Green cut
AS22 4705 CUL1 | Cullin-1 Q94AH6 AT4G02570 Hormones/Abscisic acid
AS22 4710 CUL4 | Cullin 4 Q8LGH4 At5g46210 Hormones/Abscisic acid
AS22 4785 DCL1 | Dicer-like protein 1 Q9SP32 AT1G01040 plant RNA
AS15 3100 DCL2 | Dicer-like protein 2 Q3EBC8 AT3G03300 plant RNA
AS22 4706 DCL4 | Dicer-like protein 4 P84634 At5g20320 plant RNA
AS22 4707 DRP1E | Phragmoplastin DRP1E Q9FNX5 At3g60190 DNA/Cell cycle
AS21 4604 E Tag does not apply Epitope tags
AS22 4792 ELF4 | Early flowering 4 (N-terminal) O04211 AT2G40080 Flowering
AS15 2870 FAD5 | Fatty acid desaturase 5 Q949X0 AT3G15850 Photosynthesis
AS22 4702 FREE1 | Protein FREE1 Q9ASS2 At1g20110 Endomembrane
AS22 4805 Gamma-Glu-Cys does not apply does not apply Oxidative stress
AS22 4800 GFP11 | C-terminal of GFP P42212 does not apply Epitope tags
AS22 4793 GLC | Glyoxylate carboligase P0AEP7 does not apply Bacteria
AS22 4798 glcD | Glycolate oxidase subunit GlcD (bacterial) P0AEP9 does not apply Bacteria
AS22 4797 glcE | Glycolate oxidase subunit GlcE (bacterial) P52073 does not apply Bacteria
AS22 4796 glcF | Glycolate oxidase iron-sulfur subunit (bacterial) P52074 does not apply Bacteria
AS19 4300 GLO1 | (S)-2-hydroxy-acid oxidase GLO1 Q9LRR9 AT3G14420 Photorespiration
AS21 4607 Glu-Glu Tag does not apply Epitope tags
AS22 4708 GLU1 | Ferredoxin-dependent glutamate synthase 1, chloroplastic/mitochondrial Q9ZNZ7 At5g04140 Nitrogen metabolism
AS22 4794 GLXR | 2-hydroxy-3-oxopropionate reductase P77161 does not apply Bacteria
AS13 2703 GrxS3,4,5 | Monothiol glutaredoxin-S3, S4, S5 O23421, O23419, O23420 AT4G15700, AT4G15680, AT4G15690 Oxidative stress
AS22 4719 GSL 1-12 | Callose synthase 1-12 (CALS 1-12) Q9AUE0, Q9SL03, Q9LXT9, Q9LTG5, Q3B724, Q9LYS6, Q9SHJ3, Q9LUD7, Q9SFU6, Q9SJM0, Q9S9U0, Q9ZT82 AT1G05570, AT2G31960, AT5G13000, AT5G36870, AT2G13680, AT3G59100, AT1G06490, AT3G14570, AT3G07160, AT2G36850, AT4G04970, AT4G03550 Pathogen attack
AS22 4847 GST class-phi | Glutathione S tranferase P46422 At4g02520 Endomembrane
AS07 260 H+ATPase | Plasma membrane H+ATPase P20649, P19456, P20431, Q9SU58, Q9LY32, Q9SH76
Q9M2A0, Q42556, Q9LV11, Q9FNS3
At2g18960, At4g30190, At5g57350, At3g47950, At2g07560,
At3g60330,
At3g42640,
At1g80660,
At5g62670
Compartment marker/ Plasma membrane
AS21 4605 Halo Tag does not apply Epitope tags
AS16 3975 Hardwood lignin (birch) Cell Wall
AS18 4219 HDG6 | Homeobox-leucine zipper protein HDG6 Q9FVI6-1 AT4G25530 Transcription regulation
AS16 3837 HMT | Homocysteine S-methyltransferase Q8LAX0 At3g22740 Hormones /Biosynthesis/regulation
AS21 4603 HSV epitope tag does not apply Epitope tags
AS21 4681 HSV epitope tag Epitope tags
AS16 4107 ICS1 | Ischorismate synthase 1, chloroplastic Q9S7H8 AT1G74710 Photosynthesis
AS18 4173 IRT1 | Ion transport-like protein (barley) B4YHA7 does not apply Heavy metal stress
AS22 4795 katE | Catalase HPII (bacterial) P21179 does not apply Bacteria
AS21 4680 KT3 epitope tag Epitope tags
AS16 4073 LAC4 | Laccase B9IG57 does not apply Cell Wall
AS16 4074 Laccase A0A178V5P5 AT3G09220 Cell Wall
AS18 4216 LD | Homebox protein Luminidependens Q38796 AT4G02560 Flowering
AS13 2704 Lhcb1-P | LHCII type I chlorophyll a/b-binding protein, phopshorylated P0CJ48-1
Q8VZ87-1
P04778-1
Q39142-1
Q39141-1
AT1G29920
AT1G29910
AT1G2993
AT2G34430
At2g34420
Photosynthesis/LHC
AS19 4304 LHCR8 | Protein fucoxanthin chlorophyll a/c protein (diatoms) B7FQS0 does not apply Photosynthesis/LHC
AS16 4106 LUX | Transcription factor LUX Q9SNB4 At3g46640 Transcription regulation
AS15 2904 MKK1 | Mitogen-activated protein kinase kinase 1 Q94A06 AT4G26070 Signal transduction
AS15 2906 MKK4 | Mitogen-activated protein kinase kinase 4 O80397 AT1G51660 Signal transduction
AS21 4675 mStrawberry     Epitope tags
AS22 4709 NAD9 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3 Q95748 AtMg00070 Mitochondria/Respiration
AS21 4580 NAPD-ME | NADP-malic enzyme, chloroplastic (dicots/monocots) P22178 - RUBISCO/Carbon metabolism
AS16 3964 NCED3 | 9-cis-epoxycarotenoid dioxygenase NCED3 Q9LRR7 At3g14440 Salt stress
AS21 4578 NHX7/SOS1 | Sodium hydrogen exchanger 7 (SOS1) Q9LKW9,
A0A1D6KH75,
A0A6F8F8Q2
AT2G01980 Drought stress
AS16 4063 Nicastrin F4J819 AT3G52640 Endomembrane
AS16 4108 NPR1 | Nonexpresser of PR genes 1 (rice) Q5D0W8 does not apply Pathogen attack
AS18 4174 NRAMP5 | Plama membrane localized manganese and cadmium transporter A0A1C9ZPR6 does not apply Membrane transport system
AS21 4597 PBCP | Photosystem II core phosphatase O64730 At2g30170 Photosynthesis
AS16 3973 PDF1 | Plant defensin 1.1 P30224-1 At1g75830 Pathogen attack
AS22 4781 PDF2.2 | Defensin-like protein 2 Q39182 AT2G02100 Pathogen attack
AS21 4610 PDLP1 | Plasmodesmata-located protein 1 Q8GXV7 AT5G43980 Developmental biology
AS22 4846 PDR8 | ABC transporter G family member 36 Q9XIE2 At1g59870 Plasma membrane
AS16 4061 PEN2 | Probable gamma-secretase subunit PEN-2 Q9FY84 AT5G09310 Endomembrane
AS16 4110 PEPC 1 | Phosphoenolpyruvate carboxylase 1 Q9MAH0 AT1G53310 Photosynthesis
AS22 4711 PetD | Cytochrome b6-f complex subunit 4 P56774 AtCg00730 Photosynthesis/Electron transfer
AS16 4068 PHR2 | Phytolyase/Blue light receptor 2 Q058P5 AT2G47590 Transcription regulation
AS21 4600 PIN1 | Auxin efflux carrier component 1 Q9C6B8 At1g73590 Hormones/Auxines
AS21 4697 PIN2 | Auxin efflux carrier component 2 (monoclonal) Q9LU77 At5g57090 Hormones/Auxines
AS22 4811 PIP1;3 | Aquaporin, plasma membrane intrinsic protein 1-3 Q9SXF8 does not apply Endomembrane
AS22 4813 PIP2;2 | Plasma membrane aquaporin 2b Q9MB99 does not apply Endomembrane
AS16 4059 PS1 | Presenilin-1 O64668 AT1G08700 Endomembrane
AS16 4060 PS2 | Presenilin-2 Q9SIK7 AT2G29900 Endomembrane
AS22 4788 Psb27-H1 | Photosystem II repair protein 27 Q9LR64 At1g03600 Photosynthesis
AS21 4689 PsbO | Photosystem II manganese-stabilizing polypeptide (algal) P12853 does not apply Photosynthesis/LHC
AS15 3096 RDR1 | RNA-dependent RNA polymerase 1 Q9LQV2 AT1G14790 Transcription regulation
AS22 4724 REC8 | Sister chromatid cohesion 1 protein CDY52701.1 does not apply Cell cycle
AS21 4602 Rho1D4/1D4 Tag Epitope tag does not apply Epitope tags
AS17 4144 RTB | Ricin toxic B chain P02879 does not apply
Plant toxins
AS22 4713 RPE | Ribulose-5-phosphate-3-epimerase, chloroplastic Q9SAU2 At5g61410 RUBISCO/Carbon metabolism
AS21 4599 SARD1 | Protein SAR Deficient 1 Q9C9T2 At1g73805 Transcription regulation
AS21 4684 S epitope tag does not apply does not apply Epitope tags
AS22 4802 Serine/threonine-protein kinase MPS1 Q84VX4 AT1G77720 Cell cycle
AS21 4606 SNAP/Clip Tag does not apply Epitope tags
AS16 3936 SNX1 | Sorting nexin 1 Q9FG38 At5g06140 Endomembrane
AS16 3974 Softwood lignin (spruce) Cell Wall
AS21 4578 SOS1 | Sodium Hydrogen Exchanger 7 A0A1D6KH75,
A0A6F8F8Q2,
Q9LKW9
AT2G01980 Environmental stress
AS22 4715 SUC2 | Sucrose transport protein SUC2 (dicots) Q39231 At1g22710 Sucrose metabolism
AS22 4714 SUC2 | Sucrose transport protein SUC2 (monocots) Q0ILJ3
does not apply
Sucrose metabolism
AS13 2748 SUS4 | Sucrose synthase 4 Q9LXL5 At3g43190 Sucrose metabolism
AS22 4827 SYP121 | Syntaxin 121 Q9ZSD4-1 AT3G11820 Endomembrane
AS22 4821 SQS1 | Squalene synthase P53799 AT4G34640 Terpene metabolism
AS22 4820 SQE1-3 | Squalene epoxidase1-3 Q9SM02
Q8VYH2
O81000
At1g58440, At2g22830, At4g37760 Terpene metabolism
AS16 3209 TAG2 | TGACG motif-binding factor 2 P43273 At5g06950 Transcription regulation
AS15 3103 TERT | Telomerase reverse transcriptase Q9SPU7 At5g16850 Transcription regulation
AS21 4691 Tic100 | chloroplast inner envelope membrane translocon complex     Photosynthesis
AS22 4844 TIP1;1, TIP1;2 | tonoplast intrinistic protein 1-1, 1-2 (gamma) P25818, Q41963 At2g36830 At3g26520 Valuolar membrane
AS16 3963 TIR1 | Transport inhibitor response 1 Q570C0 At3g62980 Hormones /Biosynthesis/regulation
AS16 4032 TPC1 |Ttwo pore calcium channel protein 1 Q6S5H8 does not apply Plasma membrane
AS21 4508 Trx Tag | Thioredoxin 1 Fusion protein does not apply Epitope tags
AS22 4716 UVR8 | Ultraviolet-B receptor UVR8 Q9FN03 At5g63860 UV radiation
AS13 2663 VAS1 | Reversal of SAV3 phenotype 1 Q9C969 AT1G80360 Signal transduction
AS16 4105 WRI1 | Ethylene-responsive transcription factor WRI1 Q6X5Y6 At3g54320 Transcription regulation
AS15 3106 YS1 | Pentatricopeptide repeat-containing protein Q9LUJ2 AT3G22690 Photosynthesis


Contact us today!