DISCONTINUED ACT | Actin (monoclonal)
AS16 4111 | Clonality: Monoclonal | Host: Mouse | Reactivity: Arabidopsis thaliana
Replaced by AS21 4615

Data sheet | Protocols | Add review |
immunogen: | ca. 100 amino acids of recombinant actin conserved more than 80 % in Arabidopsis thaliana: actin-1 P0CJ46 AT2G37620, actin-2 Q96292 AT3G18780, actin-3 P0CJ47AT3G53750, actin-4 P53494 AT5G59370, actin-5 Q8RYC2 At2g42100, actin-7 P53492 At5g09810, actin-8 Q96293 AT1G49240 , actin-11 P53496 , AT3G12110 ,actin-12 P53497 AT3G46520 |
Sub class: | IgG |
Host: | Mouse |
Clonality: | Monoclonal |
Purity: | Affinity purified, in PBS pH 7.4 |
Format: | Liquid |
Quantity: | 50 µg |
storage: | Store at -20°C for up to 1 year. Make aliquots to avoid repeated freeze-thaw cycles. Please, remember to spin tubes briefly prior to opening them to avoid any losses that might occur from liquid material adhering to the cap or sides of the tubes. |
tested applications: | Western blot (WB) |
recommended dilution: | 1 : 1000 (WB) |
calculated | apparent molecular mass [kDa]: | 41.6 | 45 kDa |
Confirmed reactivity: | Arabidopsis thaliana, Solanum lycopersicum |
predicted reactivity: | Agropyron cristatum, Beta vulgaris, Betula luminifera, Brassica napus, Brassica rapa subsp. pekinensis, Capsella rubella, Castanea sativa, Chorispora bungeana, Cyanidioschyzon merolae strain 10D, Glycine max, Glycine soja, Halogeton glomeratus, Medicago truncatula, Malus domestica, Oryza sativa, Pisum sativun, Solanum lysopersicum, Solanum tuberosum, Phaseolus vulgaris, Picea abies, Picea sitchensis, Prunus avium, Ricinus communis, Rubus plicatus, Theobroma cacao,Triticum aestivum, Zea mays, Vicia faba Species of your interest not listed? Contact us |
not reactive in: | No confirmed exceptions from predicted reactivity are currently known |
Picture (footer): | Application example ![]() 50-200µg of total protein from: Arabidopsis thaliana (4), Camelina sativa (5) Arabidopsis lyrata (6) extracted with exaction buffer (50mM Tris-HCl pH7.5, 150mM NaCl, 10%(v/v) glycerol, 0.5mM EDTA and 0.5% NP40) and denatured with SDS-sample buffer at 950°C for 5 min, proteins were separated on 10 % SDS-PAGE and blotted 1h to PVDF membrane using semi-dry transfer. Blots were blocked with 5 % milk for 0.5h/RT with agitation. Blot was incubated in the primary antibody at a dilution of 1: 1 000 for ON/4°C with agitation. The antibody solution was decanted and the blot was rinsed briefly twice, then washed once for 15 min and 3 times for 5 min in PBST at RT with agitation. Blot was incubated in Agrisera matching secondary antibody (anti-mouse IgG (H&L), horse radish peroxidase conjugated, AS09 627) diluted to 1: 5 000 in for 1h/RT with agitation. The blot was washed as above, developed for 5 mins with Agrisera ECL Bright and detected with film. Courtesy Dr Jiaqi Sun, McGill University, Montreal, Canada |
background: | Actin is a highly conserved protein and an essential component of cell cytoskeleton and plays an important role in cytoplasmic streaming, cell shape determination, cell division, organelle movement and extension growth. Preferentially expressed in young and expanding tissues, floral organ primordia, developing seeds and emerging inflorescence. |
All references: | Vitale et al. (2021) Light Spectral Composition Influences Structural and Eco-Physiological Traits of Solanum lycopersicum L. cv. 'Microtom' in Response to High-LET Ionizing Radiation. Plants (Basel). 2021 Aug 23;10(8):1752. doi: 10.3390/plants10081752. PMID: 34451797; PMCID: PMC8399554. |
Related products: DISCONTINUED ACT | Actin (monoclonal)
AS13 2640 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Agostis stoloniferacv. ‘Penn...
302 €
Buy 2 items of this product for 226.00 €/items
Buy 3 items of this product for 205.00 €/items
AS16 ECL-S-N | low pico to mid femtogram and extreme low femtogram detection
This product can b...
This product can b...
From 26 €
AS10 1159 | Clonality: Polyclonal | Host: Goat | Reactivity: Mouse ...
233 €
AS11 1772 | Clonality: Polyclonal | Host: Goat | Reactivity: Mouse IgG (H&L)
10 % until en...
10 % until en...
167 €