-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS01 007 | clonality: polyclonal | host: rabbit | reactivity: monocots and dicots including A.thaliana, H.vulgare, O. sativa, P. sativum, P. vulgaris, S.oleracea
AS01 008 | clonality: polyclonal | host: rabbit | reactivity: monocots and dicots including A.thaliana, H.vulgare, Nicotiana tabacum, O. sativa, S.oleracea, Z.mays
AS01 004-10 | clonality: polyclonal | host: rabbit | reactivity: photosynthetic eukaryotes including A. thaliana, A. hypogaea, H. vulgare, L. esculentum (Solanum lycopersicon), M. crystallinum, N. tabacum, O. sativa, P. sativum, P. vulgaris, S. vulgaris, S. oleracea, Z. mays
AS01 004 | clonality: polyclonal | host: rabbit | reactivity: photosynthetic eukaryotes including A. thaliana, A. hypogaea, C. quitensis Kunt Bartl, H. vulgare, L. esculentum (Solanum lycopersicon), M. crystallinum, N. tabacum, O. sativa, P. sativum, P. vulgaris, S. vulgaris, S. oleracea, Z. mays
Smaller pack size is still available: AS01 004-10
AS01 003 | clonality: polyclonal | host: rabbit | reactivity: photosynthetic eukaryotes including A. thaliana, A. hypogaea, C. quitensis Kunt Bartl, H. vulgare, L. esculentum (Solanum lycopersicon), M. crystallinum, N. tabacum, O. sativa, P. sativum, P. vulgaris, S. oleracea, Z. mays, P. patens and Ch. reinhardtii
AS01 002 | clonality: polyclonal | host: rabbit | reactivity: photosynthetic eukaryotes including A. thaliana, A. hypogaea, H. vulgare, L. esculentum (Solanum lycopersicon), M. crystallinum, N. tabacum, O. sativa, P. sativum, P. vulgaris, S. oleracea, Z. mays
AS04 045 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, C. sativus, O. sativa, P. sativum, P. vulgaris, Z. mays
AS01 009 | clonality: polyclonal | host: rabbit | reactivity: monocots, dicots and gymnosperms including A.thaliana, H.vulgare, S.oleracea
AS01 010 | clonality: polyclonal | host: rabbit | reactivity: higher plants including A.thaliana, H.vulgare, S.oleracea
AS09 524 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Armeria maritima, Oryza sativa, Pisum sativum
AS09 484 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS08 310 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Ch. reinhardtii, red alga Gracilaria gracilis, diatom Thalassiosira sp. , P. tricornutum Bohlin
AS07 229 | clonality: polyclonal | host: rabbit | reactivity: Spinacia oleracea | Note: Limited stock
AS06 141-10 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, B. juncea, H. annuus, N. tabacum, O. sativa, P. sativum, S. oleracea, S. tuberosum, Z. mays | cellular [compartment marker] of chloroplast thylakoid lumen
AS06 141 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, B. juncea, H. annuus, N. tabacum, O. sativa, P. sativum, S. oleracea, S. tuberosum, Z. mays | cellular [compartment marker] of chloroplast thylakoid lumen
AS10 691 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Oryza sativa
AS09 458 | clonality:polyclonal | host:rabbit | reactivity: A. comosus, A. thaliana, H. vulgare, J. curcas, N. tabacum, Z. mays, T. weissfloggi, P. tricornutum (strain CCAP 1055/1)
AS07 241 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for plants M. giganteus, P. virgatum, P. vulgaris, S. alterniflora, S. patens, Z. mays
AS07 230 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare, Zea mays
AS08 330 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, Euglena sp., Synechococcus PCC 7942, diatoms
AS10 725 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Spinacia oleracea
AS05 069 | clonality: polyclonal | host: hen | reactivity: Arabidopsis thaliana, Oryza sativa L. japonica
AS09 489 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Raphanus sativus
AS09 504 | clonality: polyclonal | host: rabbit | reactivity: Oryza sativa, Zea mays
AS12 2110 | clonality: polyclonal | host: rabbit | reactivity: L. sativa, P. sativum, S. lycopersicum, Z. mays
AS09 506 | clonality: polyclonal | host: rabbit | reactivity: Oryza sativa, Zea mays
AS09 508 | clonality: polyclonal | host: rabbit | reactivity: Oryza sativa
AS11 1760 | clonality: polyclonal | host: rabbit | predicted reactivity: Arabidopsis thaliana
AS07 207 | clonality: polyclonal | host: rabbit | reactivity: Nicotiana tabacum, Solanum tuberosum, Vitis vinifera | cellular marker of vacuolar contents
AS09 464 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare, Zea mays



