-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS08 300 | extraction buffer for quantitative isolation of total soluble/membrane protein from plant tissue and algal/bacterial cells, optimized for subsequent western blot detection in denatured conditions
AS09 562 | clonality: polyclonal | host: rabbit | reactivity: Rhodobacter sphaeroides (Rhodopseudomonas sphaeroides)
AS09 564 | clonality: polyclonal | host: rabbit | reactivity: Rhodobacter sphaeroides (Rhodopseudomonas sphaeroides)
AS09 563 | clonality: polyclonal | host: rabbit | reactivity: Rhodobacter sphaeroides (Rhodopseudomonas sphaeroides)
AS11 1739 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Z. mays, Ch. reinhardtii
Antibody avilable in April 2013
AS09 463 | clonality:polyclonal | host:rabbit | reactivity: Arabidopsis thaliana
Antibody available in 2012
AS10 919 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS10 920 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
Antibody available in 2013
AS09 462 | clonality:polyclonal | host:rabbit | reactivity: Arabidopsis thaliana
AS08 294 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Gracilaria gracilis, Plasmodium falciparum
AS09 452 | clonality: polyclonal | host: rabbit | reactivity: Canavalia ensiformis (Jack beans)
AS09 650 | clonality: polyclonal | host: rabbit | reactivity: Canavalia ensiformis (Jack beans)
AS09 453 | clonality: polyclonal | host: rabbit | reactivity: Canavalia ensiformis (Jack beans)
AS09 379 | clonality:polyclonal | host:rabbit | reactivity: Solanum tuberosum
Out of stock
AS09 380 | clonality:polyclonal | host:rabbit | reactivity: Solanum tuberosum
AS04 043 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, B.napus, P.silvestris, O.sativa, Z. mays | cellular [compartment marker] of cytoplasm
AS08 322 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare
AS07 268 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: higher plants
AS09 449 | clonality: polyclonal | host: rabbit | reactivity: Prunus dulcis
AS09 451 | clonality: polyclonal | host: rabbit | reactivity: Prunus dulcis
AS09 450 | clonality: polyclonal | host: rabbit | reactivity: Prunus dulcis
AS09 542 | clonality: polyclonal | host: rabbit | reactivity: Spinacia oleracea
AS09 544 | clonality: polyclonal | host: rabbit | reactivity: Spinacia oleracea
AS09 543 | clonality: polyclonal | host: rabbit | reactivity: Spinacia oleracea
AS09 500 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Ricinus communis
AS09 518 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare |
Note: Stock of this antibody is limited.
AS09 519 | clonality:polyclonal | host:rabbit | reactivity: Hordeum vulgare
AS09 458 | clonality:polyclonal | host:rabbit | reactivity: A. comosus, A. thaliana, H. vulgare, J. curcas, N. tabacum, Z. mays, T. weissfloggi, P. tricornutum (strain CCAP 1055/1)
AS09 464 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare, Zea mays



