-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS07 257 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana | compartment marker of chloroplast stroma
AS11 1793 | clonality: polyclonal | host: rabbit | predicted reactivity:
AS05 093 | clonality: polyclonal | host:: rabbit | reactivity: Arabidopsis thaliana, Spinacia oleracea
AS06 172 | clonality. polyclonal | host: rabbit | reactivity: A. thaliana, C. quitensis Kunt Bartl, F. vesiculosus, H.vulgare, M. polymorpha, N. tabacum, P.sativum, P. strobus, P. vulgaris, S. oleracea, C.reinhardtii, Synechococcus PCC 7942, Synechocystis PCC 6803, Scenedesmus obliquus, microalgae N. gaditana
AS10 695-50 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS10 695 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS10 939 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS10 939-10 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS04 042P | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS09 461 | clonality: polyclonal | host: rabbit | reactivity: plants (monocots and dicots, conifers), moss: Physcomitrella patens, Chlamydomonas reinhardtii
AS08 324 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS06 104 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabaccum, O. sativa, S. oleracea
AS04 048 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, N. tabacum, S. oleracea
AS06 105 | clonality: polylclonal | host: rabbit | reactivity: Arabidopsis thaliana, Nicotiana tabaccum, Spinacia oleracea
AS04 049 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabacum, S. oleracea
AS06 108 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabaccum, S. oleracea
AS06 109 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS04 050 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Spinacia oleracea
AS07 240 | affinity purified | clonality: polyclonal | host: rabbit | A.thaliana, H. vulgare
AS05 084 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016-10 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS05 084-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverworts, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS10 704 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H. vulgare, M. truncatula, S. vulgaris, S. oleracea, P. patens, Ch. reinhardii, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803
AS11 1786 | clonality: polyclonal | host: rabbit | reactivity: higher plants, alage, cyanobacteria
AS13 2669 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms
AS04 038 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, Physcomitrella patens, algae, cyanobacteria, diatoms
AS06 110 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, algae, cyanobacteria, diatom Thalassiosira oceanica
Replaced by a new PsbC antibody AS11 1787
AS11 1787 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Ch. reinhardtii, O. sativa, Synechococcus sp.
AS06 146 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for A.thaliana, H. vulgare, N. tabacum, O. sativa, P. sativum, P. vulgaris, C. reinhardtii, Synechococcus sp. PCC 7942, Anabaena 7120, diatoms




