-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
Agrisera western blot recommendations and trouble shooting and Video tutorial can be found here.
Sign up for Agrisera news letter, enter here.
AS08 300 | extraction buffer for quantitative isolation of total soluble/membrane protein from plant tissue and algal/bacterial cells, optimized for subsequent western blot detection in denatured conditions
AS05 070 | clonality: polyclonal | host: rabbit | reactivity: dicots, monocots, algae
AS04 051 | clonality: polyclonal | host: rabbit | reactivity: higher plants, algae, cyanobacteria
AS06 111 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: cyanobacteria
AS07 240 | affinity purified | clonality: polyclonal | host: rabbit | A.thaliana, H. vulgare
AS05 084 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016-10 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS05 084-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverworts, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS10 704 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H. vulgare, M. truncatula, S. vulgaris, S. oleracea, P. patens, Ch. reinhardii, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803
AS11 1786 | clonality: polyclonal | host: rabbit | reactivity: higher plants, alage, cyanobacteria
AS04 038 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, Physcomitrella patens, algae, cyanobacteria, diatoms
AS06 110 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, algae, cyanobacteria, diatom Thalassiosira oceanica
Replaced by a new PsbC antibody AS11 1787
AS11 1787 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Ch. reinhardtii, O. sativa, Synechococcus sp.
AS09 146S | recombinant protein standard for quantitation and positive control
AS06 146 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for A.thaliana, H. vulgare, N. tabacum, O. sativa, P. sativum, P. vulgaris, C. reinhardtii, Synechococcus sp. PCC 7942, Anabaena 7120, diatoms
AS06 112 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H. vulgare, N.tabacum | cellular [compartment marker] of thylakoid membrane
AS06 113 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, P.sativum
AS06 157 | clonality: polyclonal | host: rabbit | reactivity: plants including A. balsamea, A.thaliana, H.vulgare, P.strobus,S.oleracea, Synechococcus sp. PCC 7942, Z.mays,
AS10 692 | clonality: polyclonal | host: rabbit | reactivity: cyanobacteria
AS06 158 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H.vulgare
AS05 092 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, N. tabacum
AS06 142-33 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana , F. arundinacea, H.vulgare, S. oleracea, S. tuberosum, P. banksiana , C.reinhardtii, Chlorella sp. DT, Synechococcus sp. PCC 7942
AS06 142-23 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana , P. banksiana. , S.oleracea, Ch. reinhardtii
AS06 167 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, N. tabacum, P. sativum, H. vulgare, P. patens
AS08 305 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, S. bicolor, Z. mays
AS10 682 | clonality: polyclonal | host: rabbit | reactivity: cyanobacteria
AS06 142-16 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Z. mays
AS05 059 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Nicotiana tabacum, Pisum sativum, Spinacia oleracea
AS03 032 | clonality: polyclonal | host: hen | reactivity: A. thaliana, A. sativa, B. napus, H. vulgare, O. sativa, P. sylvestris, P. tremula, S. oleracea
