Brachypodium distachyonBelow you will find antibodies with confirmed or predicted reactivity to Brachypodium distachyon Protocols and Technical Information • Support • Western Blot Video Tutorials |
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
AS23 4915 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brassica napus, Hordeum vulgare, Nicotiana tabacum, Oryza sativa,
AS11 1757 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Chlamydomonas reinhardtii
AS23 4946 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Arachis hypogaea, Brachypodium distachyon, Brassica napus, Capsicum annuum, Cannabis sativa, Glycine max, Gossypium, Hordeum vulgare, Malus domestica, Manihot esculenta, Medicago truncatula, Nicotania tabacum, Oryza sativa, Pisum sativum, Populus, Solanum lycopersicum, Sorghum bicolor, Spinacia oleracea, Solanum tuberosum, Theobroma cacao L, Triticum sp, Vitis vinifera, Zea mays
Interested to receive a free sample for testing? Contact us.
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
AS16 3966 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS17 4114 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Oryza sativa
AS15 2894 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS08 295 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] | Arabidopsis thaliana, Eragrostis tef, Gracilaria gracilis (red algae), Gracilaria lemaneiformis, Leptodictyum riparium (Hedw.) Warnst (moss), Medicago truncatula, Physcomitrella patens, Pinus strobus, Spinacia oleracea, Solanum lycopersicum, Triticum aestivum, Zea mays
Benefits of using this antibody
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
AS07 242 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, G. max, N. tabacum, O. sativa, Populus sp., S. lycopersicum, S. elongatus, S. oleracea , Z. mays
Benefits of using this antibody
AS06 183 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Brassica campestris, Nicotiana tabacum, Phaeodactylum tricornutum, Solanum lycopersicum, Zea mays
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C. reinhardtii, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom