-
Plant/Algal cell antibodies
- Protein standards-quantitation
- Global antibodies
- Compartment markers
- Bioenergetics
- Carbohydrates
- Developmental biology
- DNA/RNA/cell cycle
- Environmental stress
- Fermentation
- Food proteins
- Hormones
- Mitochondria | Respiration
- Membrane transport system
- Nitrogen metabolism
- Photosynthesis
- Plant pathogens
- Toxins
- Tag antibodies
- Secondary antibodies/blocking
-
Animal cell antibodies
- Bacterial, insect and fungal
- Carrier proteins
- Fish proteins
- Human proteins
- Immunoglobulins
- Neurosteroids/Neurobiology
- Secondary antibodies/blocking
- Secondary antibodies
AS06 159 | clonality: polyclonal | host: rabbit | reactivity: Chlamydomonas reinhardtii
AS09 458 | clonality:polyclonal | host:rabbit | reactivity: A. comosus, A. thaliana, H. vulgare, J. curcas, N. tabacum, Z. mays, T. weissfloggi, P. tricornutum (strain CCAP 1055/1)
AS08 330 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, Euglena sp., Synechococcus PCC 7942, diatoms
AS07 275 | clonality: polyclonal | host: rabbit | reactivity:Chlamydomonas reinhardtii
AS13 2668 | clonality: polyclonal | host: rabbit | reactivity: Chlamydomonas reinhardtii
Antibody available in 2013.
AS06 118 | clonality: polyclonal | host: rabbit | reactivity: Chlamydomonas reinhardtii
AS07 257 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana | compartment marker of chloroplast stroma
AS09 464 | clonality: polyclonal | host: rabbit | reactivity: Hordeum vulgare, Zea mays
AS06 172 | clonality. polyclonal | host: rabbit | reactivity: A. thaliana, C. quitensis Kunt Bartl, F. vesiculosus, H.vulgare, M. polymorpha, N. tabacum, P.sativum, P. strobus, P. vulgaris, S. oleracea, C.reinhardtii, Synechococcus PCC 7942, Synechocystis PCC 6803, Scenedesmus obliquus, microalgae N. gaditana
AS10 695-50 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS10 695 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS10 939 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS10 939-10 | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
AS04 042P | affinity purified | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, cyanobacteria
AS09 461 | clonality: polyclonal | host: rabbit | reactivity: plants (monocots and dicots, conifers), moss: Physcomitrella patens, Chlamydomonas reinhardtii
AS08 324 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS06 144 | clonality: polyclonal | host: rabbit | reactivity: Chlamydomonas reinhardtii
AS06 143 | clonality: polyclonal | host: rabbit | reactivity: Chlamydomonas reinhardtii
AS05 084 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016-10 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS05 084-10 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverworts, cyanobacteria, diatoms | cellular [compartment marker] of thylakoid membrane
AS01 016 | clonality: polyclonal | host: hen | reactivity: [global antibody] for higher plants, algae, cyanobacteria and dinoflagellates
AS10 704 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana, H. vulgare, M. truncatula, S. vulgaris, S. oleracea, P. patens, Ch. reinhardii, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803
AS11 1786 | clonality: polyclonal | host: rabbit | reactivity: higher plants, alage, cyanobacteria
AS13 2669 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, algae, liverwort, cyanobacteria, diatoms
AS04 038 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for higher plants, Physcomitrella patens, algae, cyanobacteria, diatoms
AS06 110 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, Ch. reinhardtii, algae, cyanobacteria, diatom Thalassiosira oceanica
Replaced by a new PsbC antibody AS11 1787
AS11 1787 | clonality: polyclonal | host: rabbit | reactivity: A. thaliana, H. vulgare, Ch. reinhardtii, O. sativa, Synechococcus sp.
AS06 146 | clonality: polyclonal | host: rabbit | reactivity: [global antibody] for A.thaliana, H. vulgare, N. tabacum, O. sativa, P. sativum, P. vulgaris, C. reinhardtii, Synechococcus sp. PCC 7942, Anabaena 7120, diatoms
AS06 142-33 | clonality: polyclonal | host: rabbit | reactivity: A.thaliana , F. arundinacea, H.vulgare, S. oleracea, S. tuberosum, P. banksiana , C.reinhardtii, Chlorella sp. DT, Synechococcus sp. PCC 7942



