Anti-Lhca1 | PSI type I chlorophyll a/b-binding protein
Katya Georgieva | ![]() |
The antibody worked very well on Haberlea rhodopensis thylakoid proteins in dilution 1:2000, 3 ug chlorophyll per lane, using ECL for detection. | 2019-06-24 @ 09:02:00 |
Monica Colombo | ![]() |
The antibody worked very well in Arabidopsis thaliana at 1:2000 with 3ug of proteins | 2015-01-30 @ 14:29:29 |
Jirong Huang | ![]() |
This antibody is one of the best antibodies we have bought from Agrisera. | 2011-09-14 @ 07:25:37 |
Satomi Takeda | ![]() |
The antibody worked very well on WB for the extracts from Arabidopsis cultured cells containing 160 ng of Chla at 1:10000 using ECL-Plus. | 2011-01-25 @ 03:19:22 |
Amy Verhoeven | ![]() |
Worked very well for pumpkin at 1:5000 with 10 ug protein loaded. | 2011-01-14 @ 18:36:41 |
Sarah Croonenborghs | ![]() |
the antibody worked excellent on a Guzmania hybrid (Bromeliaceae) with both dilutions, 1 : 2000 and 1 : 5000. | 2009-05-28 @ 10:23:35 |
Claus Schwechhiemer | ![]() |
Worked very nice on WB with 15µg of total proteins extracted from Arabidopsis thaliana. | 2009-05-08 @ 09:32:33 |
Maciej Garstka | ![]() |
specific to pea, less to bean | 2009-03-19 @ 14:52:59 |
Add review |
« Back |