AS09 516 | Clonality:Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS10 931 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, R. sativus, B.rapa, B.oleracea
AS09 486 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brassica oleracea, Raphanus sativus
AS14 2795 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS13 2671 Clonality: Polyclonal Host: Chicken Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae cellular [compartment marker] for plasma membrane
AS07 260 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
AS17 4150 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS09 515 | Clonality:Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS15 2826 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Chlamydomonas reinhardtii
AS09 471 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS20 4521 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Oryza sativa L. japonica
Interested to test this antibody? Please contact us.
AS09 487-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus
AS09 487-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus
AS09 487 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus
AS09 489 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Nicotiana tabacum, Phoenix dactilifera, Raphanus sativus, Zea mays
AS09 505 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Oryza sativa
AS09 504 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Oryza sativa, Zea mays
AS12 2110 | Clonality: Polyclonal | Host: Rabbit | Reactivity: L. sativa, P. sativum, S. lycopersicum, Z. mays
AS09 507 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Oryza sativa
AS09 488 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, O. sativa, R. sativus
AS09 491 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, G. coquereliana, R. sativus
AS09 490 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Raphanus sativus
AS09 506 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Oryza sativa, Zea mays
AS09 508 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Oryza sativa
AS09 469 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Jatropha curcas
This set includes three discounted, well published, compartment marker antibodies of your choice.
Related products:
SA000002 | Plant Cell Compartment Antibody Marker Set | 5 antibodies
SA000003 | Plant Cell Compartment Antibody Marker Set | 10 antibodies
AS13 2686 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS13 2708 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS07 244 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Chlamydomonas reinhardtii