GreenCut
GreenCut antibodies to proteins conserved in plants and green algae but not in non-photosynthetic organisms. Karpowicz et al. (2011). The GreenCut2 resource, a phylogenomically derived inventory of proteins specific to the plant lineage. J. Biol.Chem. 286(24):21427-39.
Protocols and Technical Information • Support • Western Blot Video Tutorials
AS08 300 | Extraction buffer for quantitative isolation of total soluble/membrane protein from plant tissue and algal/bacterial cells, optimized for subsequent western blot detection in denatured conditions
AS15 2834 | Clonality:Polyclonal | Host:Rabbit | Reactivity: Arabidopsis thaliana
AS12 1853 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS13 2641 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS10 936 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, Synechocystis sp. PCC6803
AS13 2683 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
AS14 2762 | clonality:polyclonal | host:rabbit | reactivity: Arabidopsis thaliana
AS13 2642 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS13 2654 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS12 1852 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Oryza sativa
AS15 2835 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS12 2118 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS12 2117 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
Hardcover: 204 pages Publisher: World Scientific Publishing Company (7 Jan. 2019)
Language: English
ISBN-10: 9813223103 ISBN-13: 978-9813223103
Product Number: AS19 4290Book ; Product Dimensions: 15.2 x 1.9 x 22.9 cm
This set includes three discounted, well published, compartment marker antibodies of your choice. Benefits of using this antibody set
Related products:
SA000002 | Plant Cell Compartment Antibody Marker Set | 5 antibodies
SA000003 | Plant Cell Compartment Antibody Marker Set | 10 antibodies