Plant Cell Compartment Antibody Marker Set | 5 antibodies
SA000002 | Clonality: Polyclonal | Host: Rabbit | Reactivity: higher plants and algae
This set includes five discounted, compartment marker antibodies of your choice.
Related products:
SA000001 | Plant Cell Compartment Antibody Marker Set | 3 antibodies
SA000003 | Plant Cell Compartment Antibody Marker Set | 10 antibodies

Data sheet | Protocols | Add review |
Following antibodies can be purchased as a part of Plant Cell compartment antibody marker set (one of each)
Cell wall
CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
CesA8 (IRX1) | Cellulose synthase A catalytic subunit 8 [UDP-forming]
Chloroplast
AO | apoplastic ascorbate oxidase
CRD1 | cyanobacterial homolog of plant CHL27 cyclase - thylakoid and envelope membranes | 40 kDa
Cyt c6 | thylakoid lumen cytchrome c6 protein - thylakoid lumen | 15 kDa
PC | plastocyanin - thylakoid lumen | 35 kDa
PGL35 | plastoglobulin 35 - plastoglobules | 35 kDa
PRK ribulose-5-P-kinase | phosphoribulokinase - thylakoid membrane 28-30 kDa
PsbA | D1 protein of PSII, C-terminal - stroma | 52. 7 kDa
PsbA | D1 protein of PSII, C-terminal (100 µl) - inner envelope membrane | 45 kDa
PsbA | D1 protein of PSII, phosphorylated - outer envelope membrane | 75 kDa
Tic40 | chloroplast inner envelope membrane translocon complex protein (200 µl) - outer envelope membrane | 75 kDa
Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
FNR | Ferredoxin NADP Reductase (root) plastidial marker (roots)
Cytoplasm
ACT | Actin| 45 kDa
cFBPase | cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues) | 37 kDa
NAB1 | nucleic acid binding protein 1, Chlamydomonas | 26 kDa (Chlamydomonas reinhardtii)
RbcL | Rubisco large subunit, form I and form II (50 µl) | 52.5 kDa (cyanobacteria)
SPS | sucrose phosphate synthase, global | 120-130 kDa
SPS | sucrose phosphate synthase, maize
UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) | 51.6 kDa
ER
BiP | lumenal-binding protein | 80 kDa
HDEL | endoplasmic reticulum retention signal (100 µg) | - integral ER membrane protein | 38 kDa
KDEL | endoplasmic reticulum retention signal (50 µg) | 21 kDa
NAI2 | TSA1-like protein (ER lumen marker)
Sar1 | secretion-associated and Ras-related protein 1
SMT1 | Sterol methyltransferase 1
PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
Golgi
Arf1 | ADP-ribosylation factor 1 | 21 kDa
Sec21p | gamma subunit, COP vesicles | 98 kDa
Microsomal membrane
CNX1/2 | CALNEXIN HOMOLOG 1/2 - microsomal membrane marker | 58 kDa
Mitochondria
AOX1 | alternative oxidase 1 - mitochondrial inner membrane | 36 kDa (for Chlamydomonas)
AOX1/2 | plant alternative oxidase 1 and 2 - mitochondrial inner membrane | 36-40 kDa (for Arabidopsis thaliana)
COXII cytochrome oxidase subunit II- mitochondrial inner membrane| 30 kDa (for Arabidopsis thaliana)
COXIIb | cytochrome oxidase subunit II b - mitochondrial inner membrane| 15 kDa
GDC-H | H protein of glycine decarboxylase complex (GDC) - mitochondrial matrix | 16 kDa
Idh | isocitrate dehydrogenase - mitochondrial matrix | 45 kDa
SHMT | serine hydroxymethyltransferase - mitochondrial matrix | 53 kDa
VDAC1 | voltage-dependent anion-selective channel protein 1 - mitochondrial outer membrane | 29 kDa
Nuclei
H3 | histone H3 -nuclear marker 17 kDaPeroxisome
Cat | Catalase (peroxisomal marker)
DEG15 | endopeptidase, peroxisomal marker
HPR | hydroxypyruvate reductase (peroxisomal matrix marker)
Plasma membrane
H+ATPase | plasma membrane H+ATPase| 95 kDa
Vacuole
V-ATPase | epsilon subunit of tonoplast H+ATPase
V-ATPase | epsilon subunit of tonoplast H+ATPase (200 µl) | 31 kDa
Note: presented MW is for a respective protein in Arabidopsis thaliana
References: Wulfetange et al. (2011). Cytokinin receptors of Arabidopsis are located mainly to the endoplasmic reticulum. Plant Physiology, 156 (4):1808-1818.
VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)