Product 1:
AS21 4615 - ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - ACT | Actin (polyclonal)
AS16 3976 - AtpB | Beta subunit of ATP synthase, mitochondrial
AS06 152 - AOX1 | Algal Alternative oxidase 1
AS04 054 - AOX1/2 | Plant alternative oxidase 1 and 2
AS08 325 - ARF1 | ADP-ribosylation factor 1
AS09 481 - BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Cat | Catalase (peroxisomal marker)
AS12 2582 - CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2580 - CesA8 (IRX1) | Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2365 - CNX1/2 | CALNEXIN HOMOLOG 1/2
AS04 053A - COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 151 - COXIIb | Algal Cytochrome oxidase subunit II b
AS06 122 - CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS19 4351 - DISCONTINUED Cyt c6 | Thylakoid lumen cytchrome c6 protein (cyanobacterial)
AS10 711 - DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - FNR | Ferredoxin NADP Reductase (root)
AS05 074 - GDC-H | H protein of glycine decarboxylase complex (GDC)
AS06 120 - FOX1 | plasma membrane ferroxidase FLP1
AS10 683 - HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS07 260 - H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS10 710 - H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS11 1797 - HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS06 203A - IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS08 333 - NAB1 | nucleic acid binding protein 1, Chlamydomonas
AS13 2665 - KDEL | Endoplasmic reticulum retention signal
AS20 4421 - NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - PC | Plastocyanin
AS08 372 - Pex14p | Peroxisomal marker
AS06 116 - PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257-ALP - PRK ribulose-5-P-kinase | phosphoribulokinase, ALP-conjugated (40 ”g)
AS07 257 - PRK ribulose-5-P-kinase | Phosphoribulokinase
AS07 257-HRP - PRK ribulose-5-P-kinase | Phosphoribulokinase, HRP-conjugated (40 ”g)
AS19 4354 - DISCONTINUED PsaD | PSI-D subunit of photosystem I (cyanobacterial)
AS09 461 - PsaD | PSI-D subunit of photosystem I
AS05 084 - PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05 084A - PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS01 016 - PsbA | D1 protein of PSII, C-terminal (chicken)
AS06 142-33 - PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-protein)
AS20 4409 - PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - RbcL | Rubisco large subunit, form I (rabbit)
AS08 327 - Sec21p | Gamma subunit, COP vesicles
AS08 326 - Sar1 | Secretion-associated and Ras-related protein 1
AS05 075 - SHMT | Serine hydroxymethyltransferase
AS07 266 - SMT1 | Sterol methyltransferase 1
AS03 035A - SPS | Sucrose phosphate synthase, global
AS06 185 - SPS | Sucrose phosphate synthase (maize)
AS08 351 - Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS10 709 - Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS05 096 - TOP2 | DNA topoisomerase II
AS19 4257 - TROL | Thylakoid rhodanese-like protein
AS05 086 - UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS07 213 - V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS07 212 - VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 2:
AS21 4615 - ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - ACT | Actin (polyclonal)
AS16 3976 - AtpB | Beta subunit of ATP synthase, mitochondrial
AS06 152 - AOX1 | Algal Alternative oxidase 1
AS04 054 - AOX1/2 | Plant alternative oxidase 1 and 2
AS08 325 - ARF1 | ADP-ribosylation factor 1
AS09 481 - BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Cat | Catalase (peroxisomal marker)
AS12 2580 - CesA8 (IRX1) | Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS12 2581 - CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2582 - CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS04 043 - cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2365 - CNX1/2 | CALNEXIN HOMOLOG 1/2
AS06 151 - COXIIb | Algal Cytochrome oxidase subunit II b
AS04 053A - COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS10 711 - DEG15 | Endopeptidase (peroxisomal marker)
AS05 074 - GDC-H | H protein of glycine decarboxylase complex (GDC)
AS06 122 - CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS20 4436 - FNR | Ferredoxin NADP Reductase (root)
AS06 120 - FOX1 | plasma membrane ferroxidase FLP1
AS10 683 - HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS07 260 - H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS11 1797 - HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS10 710 - H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS06 203A - IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - KDEL | Endoplasmic reticulum retention signal
AS08 333 - NAB1 | nucleic acid binding protein 1, Chlamydomonas
AS20 4421 - NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - PC | Plastocyanin
AS08 372 - Pex14p | Peroxisomal marker
AS06 116 - PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257 - PRK ribulose-5-P-kinase | Phosphoribulokinase
AS09 461 - PsaD | PSI-D subunit of photosystem I
AS05 084A - PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS01 016 - PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084 - PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS06 142-33 - PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-protein)
AS20 4409 - PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS07 257-ALP - PRK ribulose-5-P-kinase | phosphoribulokinase, ALP-conjugated (40 ”g)
AS07 257-HRP - PRK ribulose-5-P-kinase | Phosphoribulokinase, HRP-conjugated (40 ”g)
AS03 037 - RbcL | Rubisco large subunit, form I (rabbit)
AS08 326 - Sar1 | Secretion-associated and Ras-related protein 1
AS05 075 - SHMT | Serine hydroxymethyltransferase
AS08 327 - Sec21p | Gamma subunit, COP vesicles
AS07 266 - SMT1 | Sterol methyltransferase 1
AS03 035A - SPS | Sucrose phosphate synthase, global
AS06 185 - SPS | Sucrose phosphate synthase (maize)
AS10 709 - Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - TOP2 | DNA topoisomerase II
AS19 4257 - TROL | Thylakoid rhodanese-like protein
AS05 086 - UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS07 213 - V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS09 577A - V-ATPase | Epsilon subunit of tonoplast H+ATPase (affinty purified, goat antibody)
AS07 212 - VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 3:
AS21 4615 - ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - ACT | Actin (polyclonal)
AS16 3976 - AtpB | Beta subunit of ATP synthase, mitochondrial
AS06 152 - AOX1 | Algal Alternative oxidase 1
AS04 054 - AOX1/2 | Plant alternative oxidase 1 and 2
AS08 325 - ARF1 | ADP-ribosylation factor 1
AS09 481 - BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Cat | Catalase (peroxisomal marker)
AS12 2582 - CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS04 043 - cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2580 - CesA8 (IRX1) | Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS12 2365 - CNX1/2 | CALNEXIN HOMOLOG 1/2
AS04 053A - COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 151 - COXIIb | Algal Cytochrome oxidase subunit II b
AS06 122 - CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS10 711 - DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - FNR | Ferredoxin NADP Reductase (root)
AS06 120 - FOX1 | plasma membrane ferroxidase FLP1
AS05 074 - GDC-H | H protein of glycine decarboxylase complex (GDC)
AS07 242 - GOGAT | Glutamine oxoglutarate aminotransferase
AS10 683 - HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS07 260 - H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS11 1797 - HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS10 710A - H3 | Histone H3 (antigen affinity purified)
AS13 2665 - KDEL | Endoplasmic reticulum retention signal
AS06 203A - IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS08 333 - NAB1 | nucleic acid binding protein 1, Chlamydomonas
AS20 4421 - NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - PC | Plastocyanin
AS08 372 - Pex14p | Peroxisomal marker
AS06 116 - PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257 - PRK ribulose-5-P-kinase | Phosphoribulokinase
AS19 4354 - DISCONTINUED PsaD | PSI-D subunit of photosystem I (cyanobacterial)
AS09 461 - PsaD | PSI-D subunit of photosystem I
AS05 084A - PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS01 016 - PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084 - PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS06 142-33 - PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-protein)
AS20 4409 - PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - RbcL | Rubisco large subunit, form I (rabbit)
AS08 327 - Sec21p | Gamma subunit, COP vesicles
AS08 326 - Sar1 | Secretion-associated and Ras-related protein 1
AS05 075 - SHMT | Serine hydroxymethyltransferase
AS07 266 - SMT1 | Sterol methyltransferase 1
AS03 035A - SPS | Sucrose phosphate synthase, global
AS06 185 - SPS | Sucrose phosphate synthase (maize)
AS10 709 - Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - TOP2 | DNA topoisomerase II
AS19 4257 - TROL | Thylakoid rhodanese-like protein
AS05 086 - UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS09 577A - V-ATPase | Epsilon subunit of tonoplast H+ATPase (affinty purified, goat antibody)
AS07 213 - V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS07 212 - VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase