Antibodies for testing
Free 50 µg of antigen affinity purified antibodies, in return for results.
Apply for receiving a sample by sending an email to [email protected].
Beside a primary antibody for Western blot, we will also include a high-titer secondary antibody, dilution 1: 25 000.

List of antibodies available for testing
For Western blot, ChIP and immunolocalization.Tag antibodies
| Product number | Product name | Research area |
|---|---|---|
| AS22 4822 | Anti-Avi-tag | Tags |
| AS22 4855 | Anti-CBD-Tag | Chitin Binding Domain Epitope Tag | Tags |
| AS21 4686 | Anti-CBP-tag | Calmodulin Binding Protein Eptiope Tag (monoclonal) | Tags |
| AS22 4854 | Anti-CBP-tag | Calmodulin Binding Protein Eptiope Tag (polyclonal) | Tags |
| AS22 4791 | Anti-Cpf1 (Francisella novicida, Lachnospiraceae bacterium) | CRISPR-associated endonuclease Cas12a | Tags |
| AS22 4790 | Anti-Cpf1 (Acidaminococcus sp) | CRISPR-associated endonuclease Cas12a | Tags |
| AS21 4604 | Anti-E Tag | Tags |
| AS21 4607 | Anti-Glu-Glu Tag | Tags |
| AS21 4681 | Anti-HSV epitope tag | Tags |
| AS21 4680 | Anti-KT3 epitope tag | Tags |
| AS21 4675 | Anti-mStrawberry | Tags |
| AS21 4602 | Anti-Rho1D4/1D4 Tag | Tags |
| AS23 4930 | Anti-V5 | V5 epitope tag | Tags |
Primary antibodies to plant, algal and bacterial proteins
| Product number | Product name | Uniprot protein ID | Research area |
|---|---|---|---|
| AS23 4990 | Anti-12S seed storage protein CRC | Q96318 | Developmental biology |
| AS22 4873 | Anti-30S ribosomal protein S15 (bacterial) | P0ADZ4 | Bacteria |
| AS14 2798 | Anti-AGO1-PIWI (C-terminal) (algal) | A8J0M9 | Plant RNA |
| AS21 4598 | Anti-AGO1c (Zea mays) | A0A1D6E2W4 | Plant RNA |
| AS21 4564 | Anti-AGO1d | Argonaute 1d (Oryza sativa) | Q5Z5B2 | Plant RNA |
| AS22 4863 | Anti-AGO2a (Zea mays) | A0A1D6DZF2 | Plant RNA |
| AS22 4866 | Anti-AGO2b (Zea mays) | A0A1D6JEA5 | Plant RNA |
| AS22 4728 | Anti-AGO4c (Zea mays) | ||
| AS10 672 | Anti-AGO6 | Argonaute 6 (Arabidopsis thaliana) | O48771 | Plant RNA |
| AS21 4526 | Anti-AGO7 | Argonaute 7 (Arabidopsis thaliana) | Q9C793 | Plant RNA |
| AS24 5016 | Anti-ALAAT1/2 | Alanine aminotransferase 1/2 | | Amino acid metabolism |
| AS24 5026 | Anti-Alb3 | Albino 3 | A0A178VUV3 | Photosynthesis |
| AS23 4942 | Anti-AMT1 | Ammonium transporter 1 | P54144 | Nitrogen metabolism |
| AS22 4838 | Anti-AmoA | Ammonia monoxygenase, subunit A | Q04507 | Nitrogen metabolism |
| AS23 4968 | Anti-AO (MCO3) | L-ascorbate oxidase | F4K6Z5 | Developmental biology/Ion metabolism |
| AS23 4941 | Anti-APA1 | Aspartic proteinase A1 | O65390 | Environmental stress |
| AS23 4967 | Anti-ARF1 | ADP-ribosylation factor 1 | P36397 | Endomembrane system |
| AS24 5015 | Anti-ASP5 | Aspartate aminotransferase 5 | B9DG21 | Cold stress |
| AS24 5057 | Anti-ATG4 | Autophagy protein 4 isoform (plant) | Protein modifications | |
| AS21 4611 | Anti-ATH1 | Homeobox protein ATH1 | P48731 | Signal transduction |
| AS25 5062 | Anti-B-32 ribosome-inactivating protein 1 | P25891 | Food proteins/Allergens |
| AS24 5037 | Anti-Beta amylase 3, chloroplastic | O23553 | Sucrose metabolism |
| AS15 2897 | Anti-BMY3 | beta-amylase 3 | Q8VYW2 | Sucrose metabolism |
| AS24 5033 | Anti-Beta CA2 | Beta carbonic anhydrase 2 | P42737 | RUBISCO/ Carbon metabolism |
| AS22 4839 | Anti-Beta-proteobacteriaAmoB | Ammonia monoxygenase, subunit B | Q04508 | Nitrogen metabolism |
| AS16 4088 | Anti-BoNT-E | Botulinum toxin E | Plant toxins | |
| AS23 4977 | Anti-BOP1 | Protein BLADE-ON-PETIOLE 1 | Q9M1I7 | Development biology / Photomorphogenesis |
| AS22 4704 | Anti-BRAF | Bro1 domain protein BRAF | Q0WSL5 | Endomembrane |
| AS22 4703 | Anti-BRO1 | Vacuolar-sorting protein BRO1 | F4HXZ1 | Endomembrane |
| AS24 5051 | Anti-bZIP63 | Basic leucine zipper 63 | A0A7G2FAW5 | Cell cycle/transcription factors |
| AS25 5069 | Anti-CesA1 | Cellulose synthase A catalytic subunit 1 | W8PUJ0, O48946 | Compartment markers/Cell wall |
| AS23 4910 | Anti-cFBPase (cytoplasm marker) | Q9MA79 | Compartment markers |
| AS16 3213 | Anti-CK2 beta | Casein kinase 2 subunit beta | P40228, P40229, O81275, O80507 | Kinases |
| AS23 4994 | Anti-CLC-a | Chloride channel protein A | P92941 | Plant RNA |
| AS23 4995 | Anti-CLCa-g | Chloride channel protein (a-g) | P92941 | Plant RNA |
| AS23 4894 | Anti-CLV3 | CLAVATA 3 | Q9XF04 | Cell cycle |
| AS22 4840 | Anti-Cmt2 | Chromomethylase 2 | Q94F87 | DNA/ RNA/ Cell cycle |
| AS24 5018 | Anti-COIL | Coilin (Cajal bodies protein) | Q8RWK8 | DNA/RNA/Cell cycle/Nuclear signaling |
| AS25 5073 | Anti-CPN60B | Chaperonin 60 subunit beta (chloroplastic) | P21240 | Rubisco/Carbon metabolism |
| AS22 4877 | Anti-CWInv1 | Cell Wall Inveratse 1 (Dicot) | A0A1S3X7U9, M0ZRR7, A0A3Q7FW50 | Cell wall |
| AS22 4856 | Anti-CWInv1 | Cell Wall Inveratse 1 (Arabidopsis) | Q43866 | Cell wall |
| AS20 4445 | Anti-CYP81 | Cytochrome P450 | O65790 | Pathogen attack |
| AS22 4841 | Anti-Death-inducer obliterator 1 | XP_015626002.1 | DNA/ RNA/ Cell cycle |
| AS23 5000 | Anti-DCL2 | Dicer-like protein 2 (dicots) | Q3EBC8 | Transcription regulation |
| AS22 4720 | Anti-DCL3a | Dicer-like 104 (maize) | Plant RNA | |
| AS22 4721 | Anti-DCL4 | Dicer-like 4 (maize) | Plant RNA | |
| AS23 4989 | Anti-DGAT1 | O-acyltransferase | A0A178VVE4 | Plant RNA |
| AS22 4878 | Anti-Disease resistance protein RPS2 | Q42484 | Pathogen attack |
| AS22 4837 | Anti-DRM2 | DNA (cytosine-5)-methyltransferase DRM2 | Q9M548 | Epigenetics/ DNA methylation |
| AS22 4707 | Anti-DRP1E | Phragmoplastin DRP1E | Q9FNX5 | DNA/ RNA/ Cell cycle |
| AS23 4973 | Anti-E2- OGDH1/E2- OGDH2 | E2 subunit of the 2-oxoglutarate dehydrogenase | Q8H107-1, Q9FLQ4 | Plant RNA |
| AS24 5055 | Anti-EBS | Easy bolting in short days | F4JL28 | Developmental biology/Flowering |
| AS24 5038 | Anti-FBN10 | Fibrillin-10 | Q8LAP6 | Photosynthesis |
| AS22 4833 | Anti-Ferredoxin nitrite reductase, chloroplastic (monocot) | Nitrogen metabolism | |
| AS24 5025 | Anti- FLA | Flowering locus A | P0DH90 | Development biology > Flowering |
| AS22 4876 | Anti-FRO2 | Ferric reduction oxidase 2 (Dicot) | A0A1S4BDR5 | Oxidative stress |
| AS24 5035 | Anti-FUM2 | Fumarase 2 | B9DFR5 | Nitrogen metabolism |
| AS23 4888 | Anti-GA1 | Ent-copalyl diphosphate synthase, chloroplastic | Q38802 | Photosynthesis |
| AS22 4805 | Anti-Gamma-Glu-Cys | does not apply | Oxidative stress |
| AS25 5063 | Anti-Globulin 1 | C0PGM3 | Food proteins/Allergens |
| AS16 3975 | Anti-Hardwood lignin (birch) | Q8RWY5 | Cell Wall |
| AS23 4892 | Anti-HDA19 | Histone deacetylase 19 | O22446 | DNA/ RNA/ Cell cycle |
| AS23 4917 | Anti-HOS1 | E3 ubiquitin-protein ligase HOS1 | Q84JU6 | Cold stress |
| AS24 5047 | Anti-HPR1 | Glycerate dehydrogenase (peroxisomal) | Q9C9W5 | Environmental stress / Oxidative stress |
| AS23 4976 | Anti-HRA1 | Hypoxia Response Atennuator 1 | Environmental stress | |
| AS24 5059 | Anti-HSFA1a | Heat shock transcription factor 1a | P41151 | Environmental stress / Heat shock |
| AS22 4815 | Anti-ICL | Isocitrate lyase | P15479 | Carbohydrates |
| AS23 4958 | Anti-ICS1 | Isochorismate synthase 1, chloroplastic (monocots) | A0A1D6I2X7 | Environmental stress > Pathogen attack |
| AS23 4957 | Anti-IRT1 | Ion transport-like protein (barley) | B4YHA7 | Heavy metal stress |
| AS25 5075 | Anti-JR1 | JA-responsive protein 1 | O04309 | Plant hormones/Jasmonates |
| AS22 4795 | Anti-katE | Catalase HPII (bacterial) | P21179 | Bacteria |
| AS22 4799 | Anti-L10 | Ribosomal protein L10 family protein | Q9LHH1 | Translation |
| AS23 4900 | Anti-MTP1 | vacuolar Zn2+/H+ antiporter | Q9ZT63 | Vacuolar membrane |
| AS23 4972 | Anti-NEDD8 | Ubiquitin-NEDD8-like protein RUB | Q9SHE7, Q8RUC6 | Protein modifications |
| AS24 5048 | Anti-Opaque2 | B4FHZ3 | Transcription regulation |
| AS25 5064 | Anti-OHP1/2 | Opaque2 heterodimerizing protein1 and 2 | Q03462 | Transcription regulation |
| AS22 4882 | Anti-OPT3 | Oligopeptide transporter 3 (Dicot) | A0A1S3XHU0, M1B0Z5 , A0A3Q7JJS2 | Plant signal transduction |
| AS22 4826 | Anti-P2K1| L-type lectin-domain containing receptor kinase I.9 | Q9LSR8-1 | Pathogen attack |
| AS22 4862 | Anti-P58IPK | DnaJ protein P58IPK homolog | Q9LYW9 | Endomembrane |
| AS22 4857 | Anti-PAP17 | Purple acid phosphatase 17 (A.thaliana) | Q9SCX8 | Senescence/ Cell death |
| AS23 4965 | Anti-PAP17 | Purple acid phosphatase 17 (Dicots) | M1CK79 | Senescence/ Cell death |
| AS23 4969 | Anti-PBA1 | 20S proteasome beta subunit A1 | F4JRY2-1 | Plant proteasome |
| AS24 5005 | Anti-PDAT1 | Phospholipid diacylglycerol acyltransferase | A0A178UIJ4 | Lipid metabolism |
| AS22 4781 | Anti-PDF2.2 | Defensin-like protein 2 | Q39182 | Pathogen attack |
| AS22 4835 | Anti-PDH-E1 BETA | Pyruvate dehydrogenase E1 component subunit beta-2 (chloroplastic) | Q9C6Z3 | Carbohydrates |
| AS16 4068 | Anti-PHR2 | Phytolyase/Blue light receptor 2 | Q058P5 | Transcription regulation |
| AS23 4939 | Anti-PhyD | Phytochrome D | P42497 | Photomorphogenesis |
| AS23 4935 | Anti-PhyE | Phytochrome E | P42498 | Photomorphogenesis |
| AS22 4853 | Anti-PII | Nitrogen regulatory protein P-II homolog | Q9ZST4 | Nitrogen metabolism |
| AS23 4907 | Anti-PIN6 | Auxin efflux carrier component 6 | Q9SQH6 | Auxins |
| AS22 4811 | Anti-PIP1;3 | Aquaporin, plasma membrane intrinsic protein 1-3 | Q9SXF8 | Plasma membrane |
| AS22 4813 | Anti-PIP2;2 | Plasma membrane aquaporin 2b | Q9MB99 | Plasma membrane |
| AS24 5054 | Anti-PR10 | Pathogen-related protein 10 | Q93VR4 | Environmental stress/Salt stress |
| AS23 4979 | Anti-PROF | Profilin | Q42449 Profilin 1 Q42418 Profilin 2 | Cytoskeleton |
| AS23 4978 | Anti-PROF1/2 | Profilin 1, 2 | Q42449 Profilin 1 Q42418 Profilin 2 | Developmental biology |
| AS23 4955 | Anti-PUB11 | Plant U-Box Protein 11 | Q8GUG9 | Plant RNA |
| AS23 4986 | Anti-RabG | Ras-related protein RABG | Q9LS94 | Membrane transport system / Endomembrane |
| AS22 4823 | Anti-RAD21 | Cohesin complex component | Q8W1Y0 | Cell cycle |
| AS22 4850 | Anti-RAD51 A/B | DNA repair protein RAD51 homolog A/B (monocots) | Q67EU8 | Transcription regulation |
| AS25 5076 | Anti-RD29A | Low-temperature-induced 78 kDa protein | Q06738 | Environmental stress/Cold stress |
| AS22 4723 | Anti-RDR6 | Zea mays RNA-dependent RNA polymerase 6 | Transcription regulation | |
| AS24 5011 | Anti-REC8 | Sister chromatid cohesion 1 protein | A0A078IS68 | Cell cycle |
| AS24 5058 | Anti-Rps2 | Ribosomal subunit 2 (cytoplasmic, dicot) | Q9SCM3 | Cell Cycle/Translation |
| AS24 5009 | Anti-ROS1 | Repressor of silencing 1 | Q9SJQ6 | Transcription regulation |
| AS23 4949 | Anti-SIG5 | RNA polymerase sigma factor sigE | Q9ZNX9 | Transcription regulation |
| AS22 4824 | Anti-SMC-1 | Structural maintenance of chromosomes protein 1 | Q6Q1P4 | Cell cycle |
| AS16 3936 | Anti-SNX1 | Sorting nexin 1 | Q9FG38 | Endomembrane system |
| AS16 3974 | Anti-Softwood lignin (spruce) | Cell Wall | |
| AS24 5028 | Anti-SRP1 | Small rubber particle protein | Q9FYF7 | Environmental stress/Drought |
| AS23 4909 | Anti-SUS4 | Sucrose synthase 4 | Q9LXL5 | Photosynthesis |
| AS23 4945 | Anti-Sweet4 | Bidirectional sugar transporter SWEET4 | Q944M5 | Membrane transport system |
| AS24 5045 | Anti-Sweet13 | Bidirectional sugar transporter SWEET13 | Q2QR07 | Carbohydrates |
| AS23 4961 | Anti-TDT | Tonoplast dicarboxylate transporter | Q8LG88 | Plant RNA |
| AS23 4925 | Anti-TE1 | Protein terminal ear 1 | Plant RNA | |
| AS24 5050 | Anti-TET8 | Tetraspanin 8 (other species) | A0A1S4BI66, A0A1U8FEG7, A0A3Q7HZY2, M1AS40 | Membrane Transport System |
| AS24 5029 | Anti-TIR1 | Transport inhibitor response 1 | Q570C0 | Hormones / Biosynthesis/regulation |
| AS23 4897 | Anti-TOC1 | TIMING OF CAB EXPRESSION 1 | Q9LKL2 | Signal transduction |
| AS23 4924 | Anti-Toc75 | Protein TOC75 (monocots) | Q84Q83 | Photosynthesis |
| AS16 4032 | Anti-TPC1 |Ttwo pore calcium channel protein 1 | Q6S5H8 | Plasma membrane |
| AS13 2663 | Anti-VAS1 | Reversal of SAV3 phenotype 1 | Q9C969 | Signal transduction |
| AS23 4984 | Anti-WHY2 | Whirly2 | Q8VYF7 | Cell cycle |
| AS23 4985 | Anti-XTH-Xet | XET Xyloglucan xyloglucosyl transferase | F2CUQ3 | Cell Wall |
“It was a nice experience to work with Agrisra on testing antibodies, and we are happy that CBP60g antibody works which will be a good tool for our research.” - Laboratory which was kindly testing Agrisera Antibodies
