Name:
Phone:
E-mail:
Address:






Total Aflatoxins | ELISA quantitation kit

AS20 4395 | Reactivity: Total Aflatoxins from corn, feed, edible oil, peanuts, rice, tissue

Total Aflatoxins | ELISA quantitation kit in the group Antibodies Plant/Algal  / Toxins / Toxin ELISA kits at Agrisera AB (Antibodies for research) (AS20 4395)
Qty: 
839

Data sheet Add review

Background | This ELISA assay utilise the principle of competitive binding to measure the concentration of Total Aflatoxins in analyzed samples. The Total Aflatoxins were pre-coated on the surface of the reaction wells. Samples, containing an unknown amount of Total Aflatoxins, or standards are added to the appropriate plate wells together with anti-Total Aflatoxins antibody and Horseradish Peroxidase (HRP) conjugated anti-antibody. During incubation the competitive inhibition reaction occrus between pre-coated Total Aflatoxins and Total Alatoxins in standards and samples with specific antibody against Total Aflatoxins. Substrate solution is added to the wells and the color develops in opposite to the amount of Total Aflatoxins in the sample or standards. Reaction is stopped and the intesity of the color is measured at 450 nm.

Reaction wells | 96 

Assay development time | 1-2 hours

Sensitivity | < 0.02 ppb

Detection range | 0.02 ppb - 1.62 ppb

Limit of detection | corn, edible oil, feed, peanuts, rice, tissue: 2 ppb

Recovery rate | corn, edible oil, feed, peanuts, rice, tissue: 95 ± 35%

Sample volume | 50 µl

Detection wavelength | 450 nm

Intra-assay precision (within an assay) | CV%<10%

Intra-assay precision (between assays) | CV%<10%

Storage | 2-8°C



Manual in Pdf




Cross-reactivity to other compounds

Compound  | Cross-reactivity (%)

Aflatoxin B1 | 100%
Aflatoxin M1 | 91.2%
Aflatoxin B2 | 68.4%
Aflatoxin G1 | 4.7%
Aflatoxin G2 | 2.7%

 



Sample type | corn, edible oil, feed, peanuts, rice, tissue


Related products: Total Aflatoxins | ELISA quantitation kit

AS20 4397 | Reactivity: Aflatoxin B1 from edible oil, feedstuff, feed, grain
581 €
AS11 1733 | Clonality: Polyclonal | Host: Rabbit | Reactivity: aflatoxin B1
479 €
AS20 4394 | Reactivity: Aflatoxin M1 
581 €