AS07 260-DL488 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-DL594 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-DL650 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS15 2855 | Clonality: Polyclonal | Host: Chicken | Reactivity: A. thaliana, C. reinhardtii, L. esculentum, T. aestivum | cellular [compartment marker] of nucleoplasm
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C.annuum, C. reinhardtii, G. hirsutum, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS12 2220 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Human influenza hemagglutinin (HA) tagged proteins (strong cross reactivity between 25 -20 kDa in Arabidopsis thaliana wildtype)
AS21 4605 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Recombinant proteins which include Halo Tag®
AS16 3975 | Clonality: Polyclonal | Host: Rabbit | Predicted Reactivity: Betula sp.
Interested to receive a free sample for testing? Contact us.
Agrisera offers over 150 antibodies for free, in return for experimental results.
AS06 163 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana | cellular [compartment marker] of plastid stroma
