Medicago truncatulaBelow you will find antibodies with confirmed or predicted reactivity to Medicago truncatula Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
- Article number ascending
AS12 2110 | Clonality: Polyclonal | Host: Rabbit | Reactivity: L. sativa, P. sativum, S. lycopersicum, Z. mays
AS12 1850 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, G.max, S. lycopersicum, T. aestivum, V. faba
AS11 1786 | Clonality: Polyclonal | Host: Rabbit | Reactivity: higher plants, alage, cyanobacteria
Benefits of using this antibody
AS11 1628 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare
AS10 939 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for higher plants, algae, cyanobacteria, diatoms
Benefits of using this antibody
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C. reinhardtii, G. hirsutum, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 704 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, C.reinhardii, H.vulgare, M.truncatula, N. oceanica, N. oleoabundans UTEX 1185 (chlorophyta), P.patens, P.sativum, S.vulgaris, S.alba, S.oleracea, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803, Triticum sp.
AS10 695 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for higher plants, algae, cyanobacteria
Benefits of using this antibody
AS10 690B | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 683 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster
AS09 577A | Clonality: Polyclonal | Host: Goat | Reactivity: Higher plants including A.thaliana, A.strigosa, M. truncatula, N. tabacum, S. lycopersicum
AS09 533 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. corticulans, B. distachyon, C. cantabricus (Wilk.) Rchb. F, F.a bidentis, H. pilosella L., H. vulgare, L. hispanica, M. esculenta, N. tabacum, O. sativa, P. abies, P. glauca, P. strobus, R.communis, S.oleracea, S. muralis (Hedw.) Raab, T. aestivum, Z.mays
AS09 501 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, A.madagascariensis, B. distachyon, B.oleracea, Cirtus sp., Fragaria x ananassa, H.vulgare, L. sativus, L. albus, M. perniciosa, N.bentamina, N.tabacum, O.sativa, P. kurroa, P.sativum, P. zeylandica, P.tomentosa, R.sativus, S. italica, S.lycopersicum, S.oleracea, T.aestivum, Z.mays, V. vinifera
Benefits of using this antibody

