Global antibodiesGlobal antibodies are raised against peptides which are conserved in the target protein across a wide range of species. This intelligent design generates antibodies with quantitative target recognition between various species. Some of the antibodies will detect the same protein from higher plants, mosses, algae and diatoms. Global antibodies can be used with matching Global Quantitation Standards which will allow accurate measurement of levels of the target protein from many species within the defined taxonomic range. An antibody recognition region is the same in the standard and in the analyzed sample protein. Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
- Article number ascending
AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 689 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Nicotiana tabacum
AS10 680 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardii, E. gracilis, H. vulgare, O. sativa, Setaria italica, Zea mays
AS10 652 | Clonality: Polyclonal | Host: Chicken | Reactivity: L. longiflorum, O. europaea, O. sativa, S. lycopersicum, S. oleracea
AS09 592 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Acanthamoeba castellanii (amoeba), Dictyostelium discoideum, frog-heart, frog-skeletal muscle, frog-liver, Caenorhabditis elegans, salmon (Salmo salar) , rainbow trout (Oncorhynchus mykiss), cow, chicken, pig, rat, seal, mummichog
AS09 577A | Clonality: Polyclonal | Host: Goat | Reactivity: Higher plants including A.thaliana, A.strigosa, M. truncatula, N. tabacum, S. lycopersicum
AS09 577 | Clonality: Polyclonal | Host: Goat | Reactivity: Higher plants including A.thaliana, A.strigosa, N. tabacum, S. lycopersicum
AS09 533 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. corticulans, B. distachyon, C. cantabricus (Wilk.) Rchb. F, F.a bidentis, H. pilosella L., H. vulgare, L. hispanica, M. esculenta, N. tabacum, O. sativa, P. abies, P. glauca, P. strobus, R.communis, S.oleracea, S. muralis (Hedw.) Raab, T. aestivum, Z.mays
AS09 524 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. maritima, A. palmeri, B.napus, B. oleracea, Fragaria x ananassa, N. cataria, N. rtanjensis, O. sativa, P. sativum, R.sativus, Salicornia sp., S. oleracea, S. tuberosum
AS09 501 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, A.madagascariensis, B. distachyon, B.oleracea, Cirtus sp., Fragaria x ananassa, H.vulgare, L. sativus, L. albus, M. perniciosa, N.bentamina, N.tabacum, O.sativa, P. kurroa, P.sativum, P. zeylandica, P.tomentosa, R.sativus, S. italica, S.lycopersicum, S.oleracea, T.aestivum, Z.mays, V. vinifera
Benefits of using this antibody
AS09 487 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus
AS09 481B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, C. sativus, R. sativa L. Tokinashi-daikon, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays, O. europaea, P. abies, P. patens, Ch. reinhardtii
AS09 481-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, C. sativus, R. sativa L. Tokinashi-daikon, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays, O. europaea, P. abies, P. patens, Ch. reinhardtii
AS09 481-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, C. sativus, R. sativa L. Tokinashi-daikon, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays, O. europaea, P. abies, P. patens, Ch. reinhardtii
AS09 481 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, Chara australis, C. reinhardtii, C. sativus, M. perniciosa, N. benthamiana, N. tabacum, R. sativa, L.Tokinashi-daikon, O. europaea, O. sativa, P. abies, P. patens, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays
AS09 461 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Plants (monocots and dicots, conifers), moss: Physcomitrella patens, Chlamydomonas reinhardtii, Triticum aestivum, cyanobacteria
compartment marker of thylakoid membrane
AS09 458B | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody
AS09 458-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody
AS09 458-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody
AS09 458 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. comosus, A. thaliana, C. ciliaris, C. gayana, C. velia, Ch. quinoa, H. vulgare, J. curcas, K. prostrata, L. fusca, Lupinus sp. , M. maximus, M. crystallinum, N. tabacum, O. sativa, P. antidotale, P. coloratum, P. strobus, Saccharum spp. hybrid clone C91-301, S. lanata, S. laricifolia, S. bicolor, Synechocystis PCC 6803, Phaeodactylum tricornutum (strain CCAP 1055/1), T. weissfloggi, Z. mays, Z. muelleri
Benefits of using this antibody

