Nicotiana tabacum and Nicotiana benthamianaBelow you will find antibodies with confirmed or predicted reactivity to Nicotiana tabacum and Nicotiana benthamiana Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
AS09 580-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: Nicotiana tabacum, Chlamydomonas reinhardtii
AS09 580-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: Nicotiana tabacum, Chlamydomonas reinhardtii
AS09 580B | Clonality: Polyclonal | Host: Rabbit | Reactivity: Nicotiana tabacum, Chlamydomonas reinhardtii
AS09 614 | Clonality: Polyclonal | Host: Hen | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Spinacia oleracea, Zea mays
Limited stock
AS10 683 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster
AS10 687 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, H. vulgare, N. bentamiana, S. oleracea, S. lycopersicum, T. aestivum, Z. mays, V. vinifera
AS10 689 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Nicotiana tabacum
AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690B | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 695 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for higher plants, algae, cyanobacteria
Benefits of using this antibody
AS10 700 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, Caesalpinia pulcherrima, C. sativa, C. reinhardtii, H. spontaneum, F. pRatensis, G. max, G. hirsutum, G. barbadense, L. perenne, N. oceanica, N. tabacum, O. sativa, P. balsamifera, R. discolor, S. lycopersicum, Z. mays, T. salsuginea, red sulfur bacterium T. sp. Cad16 (isolated from Lake Cadagno)
Replaced by AS22 4868
AS10 703 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, N. tabacum, L. esculentum, H. vulgare, Ch. reinhardtii, Synechocystis sp. PCC 6803
AS10 704 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, C.reinhardii, H.vulgare, M.truncatula, N. oceanica, N. oleoabundans UTEX 1185 (chlorophyta), P.patens, P.sativum, S.vulgaris, S.alba, S.oleracea, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803, Triticum sp.
AS10 709 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana , N. benthamiana, N. tabacum, C. roseus, O. sativa, P. patens, S. lycopersicum, T. aestivum, V. vinifera
compartment marker of chloroplast inner envelope membrane
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C. reinhardtii, G. hirsutum, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm

