Global antibodiesGlobal antibodies are raised against peptides which are conserved in the target protein across a wide range of species. This intelligent design generates antibodies with quantitative target recognition between various species. Some of the antibodies will detect the same protein from higher plants, mosses, algae and diatoms. Global antibodies can be used with matching Global Quantitation Standards which will allow accurate measurement of levels of the target protein from many species within the defined taxonomic range. An antibody recognition region is the same in the standard and in the analyzed sample protein. Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
AS09 501 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, A.madagascariensis, B. distachyon, B.oleracea, Cirtus sp., Fragaria x ananassa, H.vulgare, L. sativus, L. albus, M. perniciosa, N.bentamina, N.tabacum, O.sativa, P. kurroa, P.sativum, P. zeylandica, P.tomentosa, R.sativus, S. italica, S.lycopersicum, S.oleracea, T.aestivum, Z.mays, V. vinifera
Benefits of using this antibody
AS09 524 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. maritima, A. palmeri, B.napus, B. oleracea, Fragaria x ananassa, N. cataria, N. rtanjensis, O. sativa, P. sativum, R.sativus, Salicornia sp., S. oleracea, S. tuberosum
AS09 533 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. corticulans, B. distachyon, C. cantabricus (Wilk.) Rchb. F, F.a bidentis, H. pilosella L., H. vulgare, L. hispanica, M. esculenta, N. tabacum, O. sativa, P. abies, P. glauca, P. strobus, R.communis, S.oleracea, S. muralis (Hedw.) Raab, T. aestivum, Z.mays
AS09 577 | Clonality: Polyclonal | Host: Goat | Reactivity: Higher plants including A.thaliana, A.strigosa, N. tabacum, S. lycopersicum
AS09 577A | Clonality: Polyclonal | Host: Goat | Reactivity: Higher plants including A.thaliana, A.strigosa, M. truncatula, N. tabacum, S. lycopersicum
AS09 592 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Acanthamoeba castellanii (amoeba), Dictyostelium discoideum, frog-heart, frog-skeletal muscle, frog-liver, Caenorhabditis elegans, salmon (Salmo salar) , rainbow trout (Oncorhynchus mykiss), cow, chicken, pig, rat, seal, mummichog
AS10 652 | Clonality: Polyclonal | Host: Chicken | Reactivity: L. longiflorum, O. europaea, O. sativa, S. lycopersicum, S. oleracea
AS10 680 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardii, E. gracilis, H. vulgare, O. sativa, Setaria italica, Zea mays
AS10 689 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Nicotiana tabacum
AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690B | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 695 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for higher plants, algae, cyanobacteria
Benefits of using this antibody
AS10 704 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, C.reinhardii, H.vulgare, M.truncatula, N. oceanica, N. oleoabundans UTEX 1185 (chlorophyta), P.patens, P.sativum, S.vulgaris, S.alba, S.oleracea, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803, Triticum sp.
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C. reinhardtii, G. hirsutum, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm

