AS16 3985 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana, Chlamydomonas reinhardii, Picea abies, Pinus sylvestris, Solanum lycopersicum
AS19 4311 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Chlamydomonas reinhardtii, Picea abies, Pinus sylvestris, Setaria viridis
AS05 093 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, M. esculenta, S. oleracea, Z. mays
AS06 112 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, H. vulgare, N.tabacum, O. sativa, S. oleracea | cellular [compartment marker] of thylakoid membrane
AS23 4895 | Clonality: Polyclonal| Host: Rabbit | Reactivity: Arabidopsis thaliana, Chlamydomonas reinhardtii
AS19 4257 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Pisum sativum, Nicotiana tabacum
TROL protein can be used as a chloroplast dual-localization marker: for the thylakoids (the major portion of the protein) and the chloroplastic inner envelope. Since the envelopes make a very small portion of the total membranes, the envelope form of TROL is detectable only when isolated envelopes are applied.
Replaced by AS23 4895
This set includes three discounted, well published, compartment marker antibodies of your choice. Benefits of using this antibody set
Related products:
SA000002 | Plant Cell Compartment Antibody Marker Set | 5 antibodies
SA000003 | Plant Cell Compartment Antibody Marker Set | 10 antibodies

