Secondary antibodies
- Price worthy, one vial lasts a long time. /one vial is enough for many experiments
- Can be used in high dilutions, which helps to minimize background in Western blots
- Available with various labels: HRP, ALP, fluorescent, biotin
- Provided in lyophilized format & environmentally friendly delivery
- Performing higher than market average, based on publication analysis by CiteAB

Application: Western blot/ Chemiluminescent detection
| Reactivity | Product name | Product number |
|---|---|---|
| Anti-Sheep IgG | Donkey anti-Sheep IgG (H&L), HRP conjugated | AS10 1160 |
| Anti-Sheep IgG | Donkey anti-Sheep IgG (H&L), HRP conjugated | AS09 604 |
| Anti-Rat IgG | Rabbit anti-Rat IgG (H&L), HRP conjugated | AS10 1524 |
| Anti-Rat IgG | Goat anti-Rat IgG (H&L), HRP conjugated | AS10 1187 |
| Anti-Rabbit IgG | Goat anti-Rabbit IgG (H&L), HRP conjugated | AS09 602* |
| Anti-Mouse IgG | Rabbit anti-Mouse IgG (H&L), HRP conjugated | AS09 627* |
| Anti-Mouse IgG | Goat anti-Mouse IgG (H&L), HRP conjugated | AS11 1772 |
| Anti-Mouse IgG | Goat anti-Mouse IgG (H&L), HRP conjugated | AS10 1427 |
| Anti-Llama IgG | Goat anti-Llama IgG (H&L), HRP conjugated | AS10 1420 |
| Anti-Guinea pig IgG | Rabbit anti-Guinea pig IgG (H&L), HRP conjugated | AS10 1496 |
| Anti-Goat IgG | Rabbit anti-Goat IgG (H&L), HRP conjugated | AS10 659 |
| Anti-Goat IgG | Rabbit anti-Goat IgG (H&L), HRP conjugated | AS09 605* |
| Anti-Goat IgG | Donkey anti-Goat IgG (H&L), HRP conjugated | AS10 1260 |
| Anti-Chicken IgY | Rabbit anti-Chicken IgY (H&L), HRP conjugated | AS10 1489* |
| Anti-Chicken IgY | Goat anti-Chicken IgY (H&L), HRP conjugated | AS09 603 |
Application: Westernblot/Chromogenic detection
| Reactivity | Product name | Product number |
|---|---|---|
| Anti-Sheep IgG | Donkey anti-Sheep IgG (H&L), ALP conjugated | AS10 1179 |
| Anti-Rat IgG | Goat anti-Rat IgG (H&L), ALP conjugated | AS09 620 |
| Anti-Rabbit IgG | Goat anti-Rabbit IgG (H&L), ALP conjugated | AS09 607* |
| Anti-Llama IgG | Goat anti-Llama IgG (H&L), ALP conjugated | AS10 1417 |
| Anti-Chicken IgY | Chicken anti-Rabbit IgG (H&L), ALP conjugated | AS10 829 |
Application: Immunofluorescence
| Reactivity | Product name | Product number |
|---|---|---|
| Anti-Sheep IgG | Donkey anti-Sheep IgG (H&L), DyLight® 488 conjugated | AS09 631 |
| Anti-Rat IgG | Donkey anti-Rat IgG (H&L), DyLight® 488 conjugated | AS10 945 |
| Anti-Rat IgG | Donkey anti-Rat IgG (H&L), DyLight® 488 conjugated | AS10 949 |
| Anti-Rat IgG | Donkey anti-Rat IgG (H&L), DyLight® 550 conjugated | AS12 1975 |
| Anti-Rat IgG | Donkey anti-Rat IgG (H&L), DyLight® 594 conjugated | AS12 2090 |
| Anti-Rat IgG | Donkey anti-Rat IgG (H&L), DyLight® 633 conjugated | AS12 2236 |
| Anti-Rat IgG | Goat anti-Rat IgG (H&L), DyLight® 488 conjugated | AS09 638 |
| Anti-Rat IgG | Goat anti-Rat IgG (H&L), FITC conjugated | AS10 1136 |
| Anti-Rabbit IgG | Goat anti-Rabbit IgG (H&L), FITC conjugated | AS10 1176 |
| Anti-Rabbit IgG | Chicken anti-Rabbit IgG (H&L), DyLight® 488 conjugated | AS10 831 |
| Anti-Rabbit IgG | Chicken anti-Rabbit IgG (H&L), DyLight® 550 conjugated | AS12 1958 |
| Anti-Rabbit IgG | Donkey anti-Rabbit IgG (H&L), DyLight® 488 conjugated | AS10 843 |
| Anti-Mouse IgG | Goat anti-Mouse IgG (H&L), DyLight® 488 conjugated | AS09 632 |
| Anti-Mouse IgG | Goat anti-Mouse IgG (H&L), FITC conjugated | AS10 1223 |
| Anti-Llama IgG | Rabbit anti-Llama IgG (H&L), DyLight® 488 conjugated | AS10 1519 |
| Anti-Chicken IgY | Goat anti-Chicken IgY (H&L), DyLight® 488 conjugated | AS09 622 |
| Anti-Chicken IgY | Goat anti-Chicken IgY (H&L), DyLight® 633 conjugated | AS11 1824 |
Agrisera offers secondary antibodies conjugated to fluorophores with absorption at
350, 405, 488, 550, 594, 633, 650, 680 and 800 nm.

Image 2. Visible light spectrum with Dylight® wavelengths marked out.
Explore our range of secondary antibodies based on reactivity
Not sure which antibody to use? Our experts can help—just email us at [email protected]
Want learn more about secondary antibodies? Check out our full Secondary Antibody Guide!
Browse all Agrisera Secondary antibodies



