AS09 487-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus
AS09 489 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Nicotiana tabacum, Phoenix dactilifera, Raphanus sativus, Zea mays
Replaced by AS22 4816
AS22 4811 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Cardamine hirsuta,Oryza sativa, Zea mays
AS12 2110 | Clonality: Polyclonal | Host: Rabbit | Reactivity: L. sativa, P. sativum, S. lycopersicum, Z. mays
AS22 4810 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana (recombinant target protein)
AS09 491 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, G. coquereliana, R. sativus
Replaced by AS22 4810
AS09 490 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Raphanus sativus
Replaced by AS22 4813
AS22 4812 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Nicotiana benthamiana
This product is a replacement of AS09 469
AS12 2364 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. oleracea, S. lycopersicum, L. luteus
AS05 067 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Cyanobacteria, Horderum vulgare, Nicotiana tabacum, Oryza sativa, Phalenopsis Sogo Yukidian cultivar V3, Pinus yunnanensis, Pisum sativum, Triticum aestivum
AS13 2647 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Oryza sativa, Zea mays
AS10 687 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, H. vulgare, N. bentamiana, S. oleracea, S. lycopersicum, T. aestivum, Z. mays, V. vinifera
AS07 208 | Clonality: Polyclonal | Host: Rabbit | Reactivity: N. benthamiana, N. clevilandii, N. tabacum, Phalenopsis, P.abies, S.lycopersicum, S. tuberosum, V. vinifera | compartment marker of vacuolar contents
AS12 2366 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Agostis stolonifera cv. ‘Penncross’, Glycine max
