AS13 2663 | clonality: polyclonal | host: rabbit | reactivity: Arabidopsis thaliana
Interested to receive a free sample for testing? Contact us.
Agrisera offers over 150 antibodies for free, in return for experimental results.
AS07 212 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. palmeri, S. oleracea, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS15 3091 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brachypodium distachyon, Deschampsia antarctica, Oryza sativa
AS23 4985 | Clonality: Monoclonal Polyclonal | Host: Rabbit | Predicted Reactivity: Arabidopsis thaliana, Arachis hypogaea, Brachypodium distachyon, Brassica napus, Capsicum annuum, Cannabis sativa, Citrus sp., Glycine max, Gossypium sp., Hordeum vulgare, Malus domestica, Medicago truncatula, Nicotiana tabacum, Oryza sativa, Pisum sativum, Populus sp., Saccharum sp., Solanum lycopersicum, Solanum tuberosum, Theobroma cacao , Sorghum bicolor, Triticum sp., Zea mays
Interested to receive a free sample for testing? Contact us.
Agrisera offers over 150 antibodies for free, in return for experimental results.
From the laboratory of Michael G. Hahn, PhD, University of Georgia
From the laboratory of Michael G. Hahn, PhD, University of Georgia
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Michael G. Hahn, PhD, University of Georgia
