Oryza sativaBelow you will find antibodies with confirmed or predicted reactivity to Oryza sativa Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
AS18 4169 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, Echinochloa crus-galli, M. aeruginosa, M. polymorhpa, M. sativa, N. oceanica, Panicum miliaceum, P. sativum, Z. mays
AS08 343A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. oleracea, G. max, L. luteus, P. satiovum, Z. mays | Marker of PCD
AS10 711 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Physcomitrella patens, Citrullus vulgaris
AS12 2634 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Triticum aestivum
AS10 934 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. sativa, H. vulgare, O. europaea, O. sativa,, P.patens. S. tuberosum, Z.mays,
AS11 1633 | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopsis thaliana, Oryza sativa, Triticum aestivum
AS18 4168 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brachypodium distachyon, Oryza sativa, Solanum tuberosum
AS14 2782 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, di and monocots
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom

