Populus sp.Below you will find antibodies with confirmed or predicted reactivity to Populus sp. Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
AS09 524 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. maritima, A. palmeri, B.napus, B. oleracea, Fragaria x ananassa, N. cataria, N. rtanjensis, O. sativa, P. sativum, R.sativus, Salicornia sp., S. oleracea, S. tuberosum
AS24 5042| Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Triticum aestivum
AS01 009 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Monocots, dicots and gymnosperms including A. thaliana, C.sinensis, H. vulgare, D. capensis, E. crus-galli, O. sativa, P. sativum, P. tremula x tremuloides, S. oleracea, T. aestivum, Triticale, Z. mays
AS01 003 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Photosynthetic eukaryotes including A. thaliana, A. hypogaea, B. sylvaticum, , C. arietinum, C. sinensis, C. quitensis Kunt Bartl, C. sativa, H. vulgare, C. reinhardtii, L. esculentum (Solanum lycopersicon), M. crystallinum, N. tabacum, O. sativa, Populus tremula x tremuloides, P. patens, P. sativum, P. vulgaris, S. alba, S. oleracea, T. aestivum, Triticale, Z. mays
AS13 2704 | Clonality: Polyclonal | Host: Rabbit | Reactivity:phosphorylated Lhcb1 from Arabidopsis thaliana, Echinochloa crus-galli,, Oryza sativa, Panicum miliaceum, Pisum sativum, Populus tremula x tremuloides, Zea mays
AS01 005 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Monocots and dicots including A. thaliana, A. hypogaea, C. reticulata, C. quitensis Kunt Bartl, E. crus-galli, F. margarita Swingle, G. hybrid, H. vulgare, L. esculentum (Solanum lycopersicum), N. tabacum, O. sativa, P. kurroa,, P. miliaceum, P. patens, P. sativum, P. strobus, P. tremula x tremuloides, P.vulgaris, S. lycopersicum, S. oleracea, Triticum aestivum, Z. mays
AS13 2650 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Nicotiana benthamiana, Zea mays
AS11 1629 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Sorghum bicolor
AS08 346 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. distachyon, Chlamydomonas sp. UWO241, H. vulgaris, Salicornia sp., S. lycopersicum, Z. mays
AS08 347 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thalian, Brassica oleracea, Hordeum vulagre
AS08 371 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. juncea, B. oleracea, C. sativus, C. reinhardtii, D. subspicatus, E. tef, G. vermiculophylla, H. vulgare, M. sativa, O. sativa, P. kurroa, P. strobus, Salicornia sp., S. italica. S. vulgaris, S. lycopersicum, Trebouxia TR1 and TR9, T. aestivum, Triticum turgidum ssp. durum, Z. mays, P. falciparum, V. faba
Benefits of using this antibody
AS08 287 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. tequilana, Citrus sp., C. sativus
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
AS10 683 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster

