Zea maysBelow you will find antibodies with confirmed or predicted reactivity to Zea mays Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
AS10 711 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Physcomitrella patens, Citrullus vulgaris
AS10 703 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, N. tabacum, L. esculentum, H. vulgare, Ch. reinhardtii, Synechocystis sp. PCC 6803
AS12 2634 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Triticum aestivum
AS10 934 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. sativa, H. vulgare, O. europaea, O. sativa,, P.patens. S. tuberosum, Z.mays,
AS11 1633 | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopsis thaliana, Oryza sativa, Triticum aestivum
AS19 4252 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Lactuca sativa, Nicotiana tabacum,Triticum aestivum, Pisum sativum
AS18 4168 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brachypodium distachyon, Oryza sativa, Solanum tuberosum
AS14 2782 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, di and monocots
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom

