AS10 934 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. sativa, H. vulgare, O. europaea, O. sativa,, P.patens. S. tuberosum, Z.mays,
AS13 2652 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Streptococcus pneumoniae, Synechocystis sp. PCC6803
AS11 1633 | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopsis thaliana, Oryza sativa, Triticum aestivum
AS19 4253 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Lactuca sativa, Nicotiana tabacum, Pisum sativum, Triticum aestivum
AS19 4252 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Lactuca sativa, Nicotiana tabacum,Triticum aestivum, Pisum sativum
AS19 4273 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
Replaced by AS23 4896
AS18 4168 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brachypodium distachyon, Oryza sativa, Solanum tuberosum
AS22 4792 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, recombinant ELF4
AS14 2782 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, di and monocots
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
From the laboratory of Paul Knox, Phd, University of Leeds, United Kingdom
