Arabidopsis thalianaBelow you will find antibodies with confirmed or predicted reactivity to Arabidopsis thaliana Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
- Article number ascending
AS10 936 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, Synechocystis sp. PCC6803
AS10 934 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. sativa, H. vulgare, O. europaea, O. sativa,, P.patens. S. tuberosum, Z.mays,
AS10 920 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
Replaced by AS21 4582
AS10 723 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. oleracea var. italica, B. rapa var. komatsuna, C. limon, N. tabacum, S. oleracea, Z. mays, Ch. reinhardtii
AS10 711 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Physcomitrella patens, Citrullus vulgaris
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. reinhardtii, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. cinerea, C. reinhardtii, G. hirsutum, H. vulgare, S. lycopersicum, V. faba, P. tricornutum, P. patens, S. europaea, Z. mays | cellular [compartment marker] of nucleoplasm
AS10 709 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana , N. benthamiana, N. tabacum, C. roseus, O. sativa, P. patens, S. lycopersicum, T. aestivum, V. vinifera
compartment marker of chloroplast inner envelope membrane
AS10 704 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, C.reinhardii, H.vulgare, M.truncatula, N. oceanica, N. oleoabundans UTEX 1185 (chlorophyta), P.patens, P.sativum, S.vulgaris, S.alba, S.oleracea, Synechococcus sp. PCC 7942, Synechocystis sp. PCC6803, Triticum sp.
AS10 703 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, N. tabacum, L. esculentum, H. vulgare, Ch. reinhardtii, Synechocystis sp. PCC 6803
AS10 700 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, Caesalpinia pulcherrima, C. sativa, C. reinhardtii, H. spontaneum, F. pRatensis, G. max, G. hirsutum, G. barbadense, L. perenne, N. oceanica, N. tabacum, O. sativa, P. balsamifera, R. discolor, S. lycopersicum, Z. mays, T. salsuginea, red sulfur bacterium T. sp. Cad16 (isolated from Lake Cadagno)
Replaced by AS22 4868
AS10 695 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for higher plants, algae, cyanobacteria
Benefits of using this antibody
AS10 690B | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum
AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum

