Antibodies to proteins involved in signal transduction
Protocols and Technical Information • Support • Western Blot Video Tutorials
AS12 2634 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Triticum aestivum
AS12 2613 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. arietinum, N. tabacum, P. vulgaris, P. sativum, Z. mays
AS11 1807 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, H. vulgare, Populus sp., T. aestivum
AS13 2754 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, H. vulgare, Populus sp., T. aestivum
AS13 2666 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare
AS14 2769 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Aponogeton madagascariensis, Chlamydononas reinhardtii, Chlorococcum dorsiventrale, Gossypim hirsutum, Haematococcus lacustris, Lupinus albus, Lupinus mutabilis, Malus domesticus, Nicotiana benthamiana, Populus trichocarpa, Solanum lycopersicum, Zea mays
AS10 920 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
Replaced by AS21 4582
AS12 2119 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. platanoides, A. thaliana, C.australis R.Br., L. longiflorum. M. crystallinum, N. tabacum, O. sativa, P. kurroa, P. vulgaris, algae N. oloabundans, Z.mays
